Model | ||||
---|---|---|---|---|
Standard functions | Copy, Direct connect print, Scan | Copy, Print, Scan | Copy, Print, Scan, Walkup fax with LAN fax | Copy, Print, Scan, Walkup fax with LAN fax |
Optional functions | Walkup fax with LAN fax | Network fax server enablement, Walkup fax with LAN fax | Network fax server enablement | Network fax server enablement |
Print speed | up to 43 ppm | up to 43 ppm | up to 43 ppm | up to 43 ppm |
Connectivity | Direct connect via USB | 10/100/1000BaseTX Ethernet, USB 2.0 | 10/100/1000BaseTX Ethernet, USB 2.0 | 10/100/1000BaseTX Ethernet, USB 2.0 |
First-page-out time, printing | As fast as 8 seconds (black and white) | As fast as 8 seconds (black and white) | As fast as 8 seconds (black and white) | |
Maximum print resolution | NA | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
Processor | 500 MHz | 500 MHz | 500 MHz | |
Page Description Languages (PDL) | Adobe® PostScript® 3™ compatibility, PCL® 5e emulation, PCL® 6 emulation | Adobe® PostScript® 3™ compatibility, PCL® 5e emulation, PCL® 6 emulation | Adobe® PostScript® 3™ compatibility, PCL® 5e emulation, PCL® 6 emulation | |
Standard paper capacity | 600 sheets | 600 sheets | 600 sheets | 3,100 sheets |
Two-sided output | Standard | Standard | Standard | Standard |
Finishing options | Finisher (Optional): Single-position stapling, 500-sheet tray | Finisher (Optional): Single-position stapling, 500-sheet tray | Finisher (Optional): Single-position stapling, 500-sheet tray | Finisher: Single-position stapling, 500-sheet tray |
Duty cycle | Up to 200,000 images/month | Up to 200,000 images/month | Up to 200,000 images/month | Up to 200,000 images/month |
Recommended monthly print volume | Up to 20,000 pages | Up to 20,000 pages | Up to 20,000 pages | Up to 20,000 pages |
Dimensions (WxDxH) | 622 x 483 x 648 mm | 622 x 483 x 648 mm | 622 x 483 x 648 mm | 1,003 x 660 x 1,168 mm |
Warranty | One-year on-site | One-year on-site | One-year on-site | One-year on-site |
Model | 4250V_U | 4250V_S | 4250V_X | 4250V_XF |
---|---|---|---|---|
Standard functions | Copy, Direct connect print, Scan | Copy, Print, Scan | Copy, Print, Scan, Walkup fax with LAN fax | Copy, Print, Scan, Walkup fax with LAN fax |
Optional functions | Walkup fax with LAN fax | Network fax server enablement, Walkup fax with LAN fax | Network fax server enablement | Network fax server enablement |
Print speed | up to 43 ppm | up to 43 ppm | up to 43 ppm | up to 43 ppm |
Connectivity | Direct connect via USB | 10/100/1000BaseTX Ethernet, USB 2.0 | 10/100/1000BaseTX Ethernet, USB 2.0 | 10/100/1000BaseTX Ethernet, USB 2.0 |
First-page-out time, printing | As fast as 8 seconds (black and white) | As fast as 8 seconds (black and white) | As fast as 8 seconds (black and white) | |
Maximum print resolution | NA | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
Processor | 500 MHz | 500 MHz | 500 MHz | |
Page Description Languages (PDL) | Adobe® PostScript® 3™ compatibility, PCL® 5e emulation, PCL® 6 emulation | Adobe® PostScript® 3™ compatibility, PCL® 5e emulation, PCL® 6 emulation | Adobe® PostScript® 3™ compatibility, PCL® 5e emulation, PCL® 6 emulation | |
Standard paper capacity | 600 sheets | 600 sheets | 600 sheets | 3,100 sheets |
Two-sided output | Standard | Standard | Standard | Standard |
Finishing options | Finisher (Optional): Single-position stapling, 500-sheet tray | Finisher (Optional): Single-position stapling, 500-sheet tray | Finisher (Optional): Single-position stapling, 500-sheet tray | Finisher: Single-position stapling, 500-sheet tray |
Duty cycle | Up to 200,000 images/month | Up to 200,000 images/month | Up to 200,000 images/month | Up to 200,000 images/month |
Recommended monthly print volume | Up to 20,000 pages | Up to 20,000 pages | Up to 20,000 pages | Up to 20,000 pages |
Dimensions (WxDxH) | 622 x 483 x 648 mm | 622 x 483 x 648 mm | 622 x 483 x 648 mm | 1,003 x 660 x 1,168 mm |
Warranty | One-year on-site | One-year on-site | One-year on-site | One-year on-site |
Device memory (standard/max) | 256 MB / 512 MB |
---|---|
Hard drive | Standard 80 GB |
OS support | HP-UX ® 10.2 or higher, IBM AIX® 4.2 or higher, Linux®, Mandrake 9.2-10.1, Red Hat ® 9, SUSE ™ 9, Windows® 2003 Server, Windows® 8, Windows® Vista, Windows® XP, Windows® XP Pro |
Network protocols | EtherTalk ®, FTP, HTTP, HTTPs, IPP, LPR, SNMPv3, TCP/IP |
First-page-out time, copying | As fast as 7 seconds |
---|---|
Maximum copy resolution | 600 x 600 dpi |
Copy features | Book copying, Booklet creation, Collation, Copy to hard drive, Covers, Edge erase, ID Card Copy, Image shift, Reduce / Enlarge, Transparency separators |
Multiple copies | 1 to 999 |
Reduce/Enlarge via document handler | 25 - 400 % |
Scan destinations | Colour network scanning, Colour scan to email, Network scan to PC, Network scanning, Scan to USB, Scan to desktop, Scan to email |
---|---|
Colour scanning | Yes |
Scan speed |
Colour: up to 24 ppm Black: up to 43 ppm |
Scan file formats | JPEG, PDF, TIFF, multipage TIFF |
Scan drivers | TWAIN, WIA |
Scanning software | Image Retriever®|Nuance OmniPage®|Nuance PaperPort® |
Maximum paper capacity | 3,100 sheets |
---|---|
Paper capacity |
Tray 1 (Bypass tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray): 500 sheets Tray 4 (High-capacity feeder): 2,000 sheets |
Paper size |
Tray 1 (Bypass tray): Custom sizes: 99 x 147 mm to 216 x 356 mm Tray 2 (Paper tray): Custom sizes: 99 x 147 mm to 216 x 356 mm Tray 3 (Paper tray): Custom sizes: 99 x 147 mm to 216 x 356 mm Tray 4 (High-capacity feeder): Custom sizes: 148 x 210 mm to 216 x 356 mm |
Paper weight |
Tray 1 (Bypass tray): 60 to 200 gsm Tray 2 (Paper tray): 60 to 105 gsm Tray 3 (Paper tray): 60 to 105 gsm Tray 4 (High-capacity feeder): 60 to 105 gsm |
Document handler |
Duplex Automatic Document Feeder Capacity: 100 sheets |
Output capacity | 500 sheets |
Device management features | Auto IP, Email alerts, Xerox CentreWare® Internet Services Embedded Web Server |
---|
Power consumption |
Operating: 794 W Standby: 111 W Power save: 20 W |
---|