Model | |
---|---|
Print speed | up to 62 ppm |
Duty cycle |
Up to 275,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | Standard |
First-page-out time, printing | As fast as 7.8 seconds |
Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
Hard drive | Optional 320 GB |
Processor | Dual Core ARM 600 MHz |
Print memory (standard/max) | 256 MB / 768 MB |
Connectivity | 10/100/1000 BaseT Ethernet, USB 2.0 (optional: Wireless 802.11n with WPA 2 Enterprise) |
Page Description Languages (PDL) | Epson, PCL® 5e, PCL® 6, PDF, PostScript 3 emulation |
Print features | 256 levels of halftone (grayscale), Collation, Fit-to-page, N-up, Personal Print, Print Around, Print from USB, Reduce/Enlarge, Scaling, Secure Print, Smart Duplex, Toner saver, Watermarks |
Mobile printing | Apple® AirPrint™ (optional: Xerox® Wireless Print Solutions Adapter – includes Apple® AirPrint™, Google Cloud Print™ and Mopria®) |
Standard paper capacity | 650 sheets |
Paper capacity |
Tray 1 (Multipurpose tray): 100 sheets Tray 2: 550 sheets Tray 3 (optional): 550 sheets Tray 4 (optional): 550 sheets Tray 5 (optional): 550 sheets Tray 6 (optional): 550 sheets Tray (High-capacity feeder) (optional): 2,000 sheets |
Output capacity | 500 sheets |
Model | 4622V_DN |
---|---|
Print speed | up to 62 ppm |
Duty cycle |
Up to 275,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | Standard |
First-page-out time, printing | As fast as 7.8 seconds |
Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
Hard drive | Optional 320 GB |
Processor | Dual Core ARM 600 MHz |
Print memory (standard/max) | 256 MB / 768 MB |
Connectivity | 10/100/1000 BaseT Ethernet, USB 2.0 (optional: Wireless 802.11n with WPA 2 Enterprise) |
Page Description Languages (PDL) | Epson, PCL® 5e, PCL® 6, PDF, PostScript 3 emulation |
Print features | 256 levels of halftone (grayscale), Collation, Fit-to-page, N-up, Personal Print, Print Around, Print from USB, Reduce/Enlarge, Scaling, Secure Print, Smart Duplex, Toner saver, Watermarks |
Mobile printing | Apple® AirPrint™ (optional: Xerox® Wireless Print Solutions Adapter – includes Apple® AirPrint™, Google Cloud Print™ and Mopria®) |
Standard paper capacity | 650 sheets |
Paper capacity |
Tray 1 (Multipurpose tray): 100 sheets Tray 2: 550 sheets Tray 3 (optional): 550 sheets Tray 4 (optional): 550 sheets Tray 5 (optional): 550 sheets Tray 6 (optional): 550 sheets Tray (High-capacity feeder) (optional): 2,000 sheets |
Output capacity | 500 sheets |
OS support | Fedora™ Core 1-11, HP UX® 11, HP UX® 11i, IBM AIX® 5, Mac OS® version 10.5 or higher, Redhat Enterprise 4 and 5, SUSE, Sun Microsystems Solaris™ 10, Sun Microsystems Solaris™ 9, Windows Server 2012, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® 8.1, Windows® Vista, Windows® XP, Xerox Global Printer Driver, Xerox Mobile Express Driver |
---|
Security features | 802.1x, Audit log, IP filtering, IPSec, IPv6 compatibility, Image overwrite security, Network authentication, SNMPv3, Secure HTTPS (SSL), WPA 2 Enterprise (optional: Xerox Secure Access Unified ID System) |
---|
PostScript® fonts | 136 |
---|---|
PCL® fonts | 93 |
Power consumption |
Operating: 900 W Standby: 120 W Power save: 2.8 W |
---|
Temperature (operating) | 10 - 32 ° C |
---|---|
Relative humidity (operating) | 20 - 80 % RH (noncondensing) |
Sustainability | EPEAT |
---|