Model | ||||
---|---|---|---|---|
Standard functions | Copy | Print, Copy, Email | Print, Copy, Email, Fax | Print, Copy, Email, Fax |
Optional functions | Fax | Fax, Network scan | Network scan | Network scan |
Copy/print speed | up to 45 ppm | up to 45 ppm | up to 45 ppm | up to 45 ppm |
Recommended monthly print volume | Up to 20,000 pages | Up to 20,000 pages | Up to 20,000 pages | Up to 20,000 pages |
Maximum duty cycle | Up to 200,000 pages / month | Up to 200,000 pages / month | Up to 200,000 pages / month | Up to 200,000 pages / month |
Input Paper Capacity |
Standard Duplex Automatic Document Feeder: 50 sheets Bypass Tray: 100 sheets Tray 1: 500 sheets Optional Tray 2: 500 sheets Tray 3: 500 sheets Tray 4: 500 sheets |
Standard Duplex Automatic Document Feeder: 50 sheets Bypass Tray: 100 sheets Tray 1: 500 sheets Optional Tray 2: 500 sheets Tray 3: 500 sheets Tray 4: 500 sheets |
Standard Duplex Automatic Document Feeder: 50 sheets Bypass Tray: 100 sheets Tray 1: 500 sheets Tray 2: 500 sheets Optional Tray 3: 500 sheets Tray 4: 500 sheets |
Standard Duplex Automatic Document Feeder: 50 sheets Bypass Tray: 100 sheets Tray 1: 500 sheets Tray 2: 500 sheets Tray 3: 500 sheets Tray 4: 500 sheets |
Finisher | Optional | Optional | Optional | Standard |
First print out | NA | As fast as 8 seconds | As fast as 8 seconds | As fast as 8 seconds |
Print resolution | NA | 600 x 600 dpi, 1200 interpolated | 600 x 600 dpi, 1200 interpolated | 600 x 600 dpi, 1200 interpolated |
Memory standard/maximum | NA | 256 MB / 384 MB | 256 MB / 384 MB | 256 MB / 384 MB |
Internal hard disk | NA | 40 GB | 40 GB | 40 GB |
Processor | NA | 400 MHz | 400 MHz | 400 MHz |
Language support | NA | PCL 5e, PCL 6, compatible with PostScript® 3™ | PCL 5e, PCL 6, compatible with PostScript® 3™ | PCL 5e, PCL 6, compatible with PostScript® 3™ |
Network connectivity | NA | 10/100 BaseTX Ethernet (WIFI via 3rd party) | 10/100 BaseTX Ethernet (WIFI via 3rd party) | 10/100 BaseTX Ethernet (WIFI via 3rd party) |
Print features | NA | Automatic two-sided, Watermark, Secure print, Delayed print, Sample set, Cover selection, Paper selection by attribute, Toner saver, N-Up, Mirror image, Negative image, Image rotation, Saved settings, Booklet creation, Fit to new paper size, Collation | Automatic two-sided, Watermark, Secure print, Delayed print, Sample set, Cover selection, Paper selection by attribute, Toner saver, N-Up, Mirror image, Negative image, Image rotation, Saved settings, Booklet creation, Fit to new paper size, Collation | Automatic two-sided, Watermark, Secure print, Delayed print, Sample set, Cover selection, Paper selection by attribute, Toner saver, N-Up, Mirror image, Negative image, Image rotation, Saved settings, Booklet creation, Fit to new paper size, Collation |
Scan destinations | NA |
Standard: Scan to Email Optional: Network Scanning, SMARTsend™, Xerox Business Partner Solutions |
Standard: Scan to Email Optional: Network Scanning, SMARTsend™, Xerox Business Partner Solutions |
Standard: Scan to Email Optional: Network Scanning, SMARTsend™, Xerox Business Partner Solutions |
Scan speed | up to 45 ppm | up to 45 ppm | up to 45 ppm | |
Scan features | NA | PDF, JPEG, TIFF, Multi-page TIFF, Xerox Scan to PC Desktop™ Personal Edition, Color Scanning | PDF, JPEG, TIFF, Multi-page TIFF, Xerox Scan to PC Desktop™ Personal Edition, Color Scanning | PDF, JPEG, TIFF, Multi-page TIFF, Xerox Scan to PC Desktop™ Personal Edition, Color Scanning |
Security features | NA | Secure Email via SSL; Network Authentication (SMB, secure LDAP and Kerberos) | Secure Email via SSL; Network Authentication (SMB, secure LDAP and Kerberos) | Secure Email via SSL; Network Authentication (SMB, secure LDAP and Kerberos) |
Fax options | Optional: Embedded Fax (33.6 Kbps with JBIG Compression) | Optional: Embedded Fax (33.6 Kbps with JBIG Compression), Server Fax |
Standard: Embedded Fax (33.6 Kbps with JBIG Compression) Optional: Server Fax |
Standard: Embedded Fax (33.6 Kbps with JBIG Compression) Optional: Server Fax |
Fax features |
Optional: Mailbox, Polling, Security Fax, Color fax transmission* * - Analog phone line required. |
Optional: Mailbox, Polling, Security Fax, Color fax transmission* * - Analog phone line required. |
Standard: Mailbox, Polling, Security Fax, Color fax transmission* * - Analog phone line required. |
Standard: Mailbox, Polling, Security Fax, Color fax transmission* * - Analog phone line required. |
Optional accessories | Foreign Device Interface, Cabinet | Foreign Device Interface, 256 MB Memory Upgrade (adds additional 128 MB), Network Scanning, Cabinet, Image Overwrite, Server Fax Enablement, Xerox Scan to PC Desktop™ Small Business Edition | Foreign Device Interface, 256 MB Memory Upgrade (adds additional 128 MB), Network Scanning, Cabinet, Image Overwrite, Server Fax Enablement, Xerox Scan to PC Desktop™ Small Business Edition | Foreign Device Interface, 256 MB Memory Upgrade (adds additional 128 MB), Network Scanning, Image Overwrite, Server Fax Enablement, Xerox Scan to PC Desktop™ Small Business Edition |
Model | 4150/C | 4150/S | 4150/X | 4150/XF |
---|---|---|---|---|
Standard functions | Copy | Print, Copy, Email | Print, Copy, Email, Fax | Print, Copy, Email, Fax |
Optional functions | Fax | Fax, Network scan | Network scan | Network scan |
Copy/print speed | up to 45 ppm | up to 45 ppm | up to 45 ppm | up to 45 ppm |
Recommended monthly print volume | Up to 20,000 pages | Up to 20,000 pages | Up to 20,000 pages | Up to 20,000 pages |
Maximum duty cycle | Up to 200,000 pages / month | Up to 200,000 pages / month | Up to 200,000 pages / month | Up to 200,000 pages / month |
Input Paper Capacity |
Standard Duplex Automatic Document Feeder: 50 sheets Bypass Tray: 100 sheets Tray 1: 500 sheets Optional Tray 2: 500 sheets Tray 3: 500 sheets Tray 4: 500 sheets |
Standard Duplex Automatic Document Feeder: 50 sheets Bypass Tray: 100 sheets Tray 1: 500 sheets Optional Tray 2: 500 sheets Tray 3: 500 sheets Tray 4: 500 sheets |
Standard Duplex Automatic Document Feeder: 50 sheets Bypass Tray: 100 sheets Tray 1: 500 sheets Tray 2: 500 sheets Optional Tray 3: 500 sheets Tray 4: 500 sheets |
Standard Duplex Automatic Document Feeder: 50 sheets Bypass Tray: 100 sheets Tray 1: 500 sheets Tray 2: 500 sheets Tray 3: 500 sheets Tray 4: 500 sheets |
Finisher | Optional | Optional | Optional | Standard |
First print out | NA | As fast as 8 seconds | As fast as 8 seconds | As fast as 8 seconds |
Print resolution | NA | 600 x 600 dpi, 1200 interpolated | 600 x 600 dpi, 1200 interpolated | 600 x 600 dpi, 1200 interpolated |
Memory standard/maximum | NA | 256 MB / 384 MB | 256 MB / 384 MB | 256 MB / 384 MB |
Internal hard disk | NA | 40 GB | 40 GB | 40 GB |
Processor | NA | 400 MHz | 400 MHz | 400 MHz |
Language support | NA | PCL 5e, PCL 6, compatible with PostScript® 3™ | PCL 5e, PCL 6, compatible with PostScript® 3™ | PCL 5e, PCL 6, compatible with PostScript® 3™ |
Network connectivity | NA | 10/100 BaseTX Ethernet (WIFI via 3rd party) | 10/100 BaseTX Ethernet (WIFI via 3rd party) | 10/100 BaseTX Ethernet (WIFI via 3rd party) |
Print features | NA | Automatic two-sided, Watermark, Secure print, Delayed print, Sample set, Cover selection, Paper selection by attribute, Toner saver, N-Up, Mirror image, Negative image, Image rotation, Saved settings, Booklet creation, Fit to new paper size, Collation | Automatic two-sided, Watermark, Secure print, Delayed print, Sample set, Cover selection, Paper selection by attribute, Toner saver, N-Up, Mirror image, Negative image, Image rotation, Saved settings, Booklet creation, Fit to new paper size, Collation | Automatic two-sided, Watermark, Secure print, Delayed print, Sample set, Cover selection, Paper selection by attribute, Toner saver, N-Up, Mirror image, Negative image, Image rotation, Saved settings, Booklet creation, Fit to new paper size, Collation |
Scan destinations | NA |
Standard: Scan to Email Optional: Network Scanning, SMARTsend™, Xerox Business Partner Solutions |
Standard: Scan to Email Optional: Network Scanning, SMARTsend™, Xerox Business Partner Solutions |
Standard: Scan to Email Optional: Network Scanning, SMARTsend™, Xerox Business Partner Solutions |
Scan speed | up to 45 ppm | up to 45 ppm | up to 45 ppm | |
Scan features | NA | PDF, JPEG, TIFF, Multi-page TIFF, Xerox Scan to PC Desktop™ Personal Edition, Color Scanning | PDF, JPEG, TIFF, Multi-page TIFF, Xerox Scan to PC Desktop™ Personal Edition, Color Scanning | PDF, JPEG, TIFF, Multi-page TIFF, Xerox Scan to PC Desktop™ Personal Edition, Color Scanning |
Security features | NA | Secure Email via SSL; Network Authentication (SMB, secure LDAP and Kerberos) | Secure Email via SSL; Network Authentication (SMB, secure LDAP and Kerberos) | Secure Email via SSL; Network Authentication (SMB, secure LDAP and Kerberos) |
Fax options | Optional: Embedded Fax (33.6 Kbps with JBIG Compression) | Optional: Embedded Fax (33.6 Kbps with JBIG Compression), Server Fax |
Standard: Embedded Fax (33.6 Kbps with JBIG Compression) Optional: Server Fax |
Standard: Embedded Fax (33.6 Kbps with JBIG Compression) Optional: Server Fax |
Fax features |
Optional: Mailbox, Polling, Security Fax, Color fax transmission* * - Analog phone line required. |
Optional: Mailbox, Polling, Security Fax, Color fax transmission* * - Analog phone line required. |
Standard: Mailbox, Polling, Security Fax, Color fax transmission* * - Analog phone line required. |
Standard: Mailbox, Polling, Security Fax, Color fax transmission* * - Analog phone line required. |
Optional accessories | Foreign Device Interface, Cabinet | Foreign Device Interface, 256 MB Memory Upgrade (adds additional 128 MB), Network Scanning, Cabinet, Image Overwrite, Server Fax Enablement, Xerox Scan to PC Desktop™ Small Business Edition | Foreign Device Interface, 256 MB Memory Upgrade (adds additional 128 MB), Network Scanning, Cabinet, Image Overwrite, Server Fax Enablement, Xerox Scan to PC Desktop™ Small Business Edition | Foreign Device Interface, 256 MB Memory Upgrade (adds additional 128 MB), Network Scanning, Image Overwrite, Server Fax Enablement, Xerox Scan to PC Desktop™ Small Business Edition |
First copy out | As fast as 5 seconds |
---|---|
Copy resolution | 600 x 600 dpi |
Reduce/Enlarge |
Platen: 25 – 400% in 1% increments DADF: 25 – 200% in 1% increments |
Copy features | Automatic two-sided, Collation, Reduce/Enlarge, Book Copying, Mixed-Size Originals, Edge Erase, Booklet Creation, Covers, Transparency Separators, Multi-Up, ID Card Copy |
Media input trays |
Bypass Tray: 100 sheets Tray 1: 500 sheets Duplex Automatic Document Feeder: 50 sheets |
---|---|
Output tray capacity | 500 sheets |
Two-sided output | Standard |
Paper Size |
Bypass Tray: 98 x 148 mm to 216 x 356 mm Tray 1: up to 216 x 356 mm |
Paper weight |
Bypass Tray: 60 – 200 gsm Tray 1, 2, 3, 4: 60 – 120 gsm Duplex Automatic Document Feeder: 50 – 120 gsm |
Media types | Paper, envelopes, labels, transparencies |
Finishing options | 500-sheet Finisher: 50-sheet single position stapling |
Accounting |
Standard: Internal Auditron tracks copy and fax, Xerox Standard Accounting Optional: Network Accounting Kit and Xerox Alliance Partner Solutions |
---|---|
Printer management | CentreWare Internet Services, CentreWare Web, NDPS and HP Openview |
Dimensions |
(WxDxH) Without Finisher: 622 x 483 x 610 mm With Finisher: 1003 x 483 x 610 mm 4150xf: 1118 x 483 x 610 mm Weight Without Finisher: 50 kg With Finisher: 60 kg |
---|
Temperature |
Maximum Range: 10° – 32°C Recommended Range: 16° – 30°C |
---|---|
Humidity |
Maximum Range: 20 – 80% Recommended Range: 30 – 70% |
Electrical requirements | 120 V, 50/60 Hz |
---|---|
Power consumption |
Average: 748 watts Power Saver Mode: 32.5 watts ENERGY STAR® Compliant |
Agency Approvals | UL CE Semko |
---|