Model | ||
---|---|---|
Print speed | up to 18 ppm | up to 24 ppm |
Duty cycle | Up to 10,000 images/month | Up to 12,000 images/month |
First-page-out time, printing | As fast as 8 seconds | As fast as 8 seconds |
Maximum print resolution | 600 x 600 dpi (up to 1200 x 600 enhanced image quality) | 600 x 600 dpi (up to 1200 x 600 enhanced image quality) |
Processor | 150 MHz | |
Print memory (standard/max) | 8 MB / 8 MB | 8 MB / 8 MB |
Connectivity | Direct connect via USB | Direct connect via USB, USB 2.0 |
Print features | Booklet printing, Fit-to-page, N-up, Overlays, Poster printing, Watermarks | Booklet printing, Fit-to-page, N-up, Overlays, Poster printing, Watermarks |
Two-sided output | Manual | Manual |
Warranty | One-year on-site | One-year on-site |
Model | 3140V_B | 3155V_B |
---|---|---|
Print speed | up to 18 ppm | up to 24 ppm |
Duty cycle | Up to 10,000 images/month | Up to 12,000 images/month |
First-page-out time, printing | As fast as 8 seconds | As fast as 8 seconds |
Maximum print resolution | 600 x 600 dpi (up to 1200 x 600 enhanced image quality) | 600 x 600 dpi (up to 1200 x 600 enhanced image quality) |
Processor | 150 MHz | |
Print memory (standard/max) | 8 MB / 8 MB | 8 MB / 8 MB |
Connectivity | Direct connect via USB | Direct connect via USB, USB 2.0 |
Print features | Booklet printing, Fit-to-page, N-up, Overlays, Poster printing, Watermarks | Booklet printing, Fit-to-page, N-up, Overlays, Poster printing, Watermarks |
Two-sided output | Manual | Manual |
Warranty | One-year on-site | One-year on-site |
Maximum paper capacity | 251 sheets |
---|---|
Output capacity | 80 sheets |
Paper capacity |
Tray 1 (Paper tray): 250 sheets Tray 2 (Multipurpose tray): 1 sheets |
Media types |
Tray 1 (Paper tray): Plain paper, Recycled paper Tray 2 (Multipurpose tray): Bond, Card stock, Envelopes, Labels, Letterhead, Lightweight, Plain paper, Postcards, Recycled paper, Transparencies |
Paper size |
Tray 1 (Paper tray): Sizes: A4, A5, B5 JIS, Executive, Folio, ISO-B5, Legal, Letter, Oficio Tray 2 (Multipurpose tray): Custom sizes: 76 x 127 mm to 216 x 356 mm |
Paper weight |
Tray 1 (Paper tray): 60 to 105 gsm Tray 2 (Multipurpose tray): 60 to 163 gsm |
OS support | Linux®, Mac OS® X version 10.3 or higher, Mandrake 9.2-10.1, Microsoft Windows 2003 Server Terminal Services with Citrix MetaFrame XP 1.0, Red Hat Enterprise Linux 5 Desktop, SUSE Linux Desktop 10, Windows® 2000 or higher, Windows® Vista, Windows® XP |
---|
Warm-up time (from power save mode) | 20 seconds |
---|---|
Temperature (non-operating) | 10 - 32 ° C |
Temperature (operating) | 10 - 32 ° C |
Power consumption |
Operating: 360 W Standby: 60 W Power save: 4.5 W |
---|---|
ENERGY STAR | ENERGY STAR® qualified |
Certifications | CE Mark applicable to Directives 2006/95/EC and 2004/108/EC, Listed UL 60950-1/CSA C22.2 No. 60950-1 |
---|