Model | ||
---|---|---|
Print speed | up to 24 ppm | up to 24 ppm |
Standard functions | Copy, Direct connect scan, Fax, Print | Copy, Email, Fax, Network print connectivity, Network scan to PC |
Connectivity | USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support |
Maximum copy resolution | 600 x 600 dpi | 600 x 600 dpi |
Maximum print resolution | 1200 x 1200 interpolated | 1200 x 1200 interpolated |
OS support | Fedora™ Core 1, HP-UX ® 10.2 or higher, Linux®, Red Hat ® 9, SUSE ™ 9, Windows® 2000 or higher | Fedora™ Core 1, HP-UX ® 10.2 or higher, Linux®, Mac OS® X version 10.2 or higher, Microsoft Windows 2000 Server Terminal Services with Citrix MetaFrame 1.8 or XP 1.0, Microsoft Windows 2000 Server Terminal Services with Citrix Presentation Server 4.0, Microsoft Windows 2003 Server Terminal Services with Citrix MetaFrame XP 1.0, Microsoft Windows 2003 Server Terminal Services with Citrix Presentation Server 4.0, Red Hat ® 9, SUSE ™ 9, Windows® 2000 or higher |
Scan destinations | Scan to TWAIN application, Scan to desktop, WIA | Network scan to PC, Scan to TWAIN application, Scan to desktop, Scan to email, WIA |
Receive features | Junk fax prevention, Secure receive | Fax Forward to Email, Junk fax prevention, Secure receive |
Device management features | BOOTP/RARP, ControlCentre® 5.0, MFP ControlCentre®, Status Monitor (Windows only) | ControlCentre® 5.0, DHCP, Email alerts, MFP ControlCentre®, SNMP v.2, Silent install, Status Monitor (Windows only), Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Web Network Management Utility, Xerox Support Centre |
Productivity features | Auto fit, Auto tray select, Collation, Colour scanning, Fit-to-page, Supply life indicator, Watermarks | Auto fit, Auto tray select, Collation, Colour scanning, Fit-to-page, Supply life indicator, Watermarks |
Recommended monthly print volume | Up to 4,000 pages | Up to 4,000 pages |
Duty cycle | Up to 10,000 images/month | Up to 10,000 images/month |
Warranty | One-year warranty | One-year warranty |
Model | 3200MFPV_B | 3200MFPV_N |
---|---|---|
Print speed | up to 24 ppm | up to 24 ppm |
Standard functions | Copy, Direct connect scan, Fax, Print | Copy, Email, Fax, Network print connectivity, Network scan to PC |
Connectivity | USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support |
Maximum copy resolution | 600 x 600 dpi | 600 x 600 dpi |
Maximum print resolution | 1200 x 1200 interpolated | 1200 x 1200 interpolated |
OS support | Fedora™ Core 1, HP-UX ® 10.2 or higher, Linux®, Red Hat ® 9, SUSE ™ 9, Windows® 2000 or higher | Fedora™ Core 1, HP-UX ® 10.2 or higher, Linux®, Mac OS® X version 10.2 or higher, Microsoft Windows 2000 Server Terminal Services with Citrix MetaFrame 1.8 or XP 1.0, Microsoft Windows 2000 Server Terminal Services with Citrix Presentation Server 4.0, Microsoft Windows 2003 Server Terminal Services with Citrix MetaFrame XP 1.0, Microsoft Windows 2003 Server Terminal Services with Citrix Presentation Server 4.0, Red Hat ® 9, SUSE ™ 9, Windows® 2000 or higher |
Scan destinations | Scan to TWAIN application, Scan to desktop, WIA | Network scan to PC, Scan to TWAIN application, Scan to desktop, Scan to email, WIA |
Receive features | Junk fax prevention, Secure receive | Fax Forward to Email, Junk fax prevention, Secure receive |
Device management features | BOOTP/RARP, ControlCentre® 5.0, MFP ControlCentre®, Status Monitor (Windows only) | ControlCentre® 5.0, DHCP, Email alerts, MFP ControlCentre®, SNMP v.2, Silent install, Status Monitor (Windows only), Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Web Network Management Utility, Xerox Support Centre |
Productivity features | Auto fit, Auto tray select, Collation, Colour scanning, Fit-to-page, Supply life indicator, Watermarks | Auto fit, Auto tray select, Collation, Colour scanning, Fit-to-page, Supply life indicator, Watermarks |
Recommended monthly print volume | Up to 4,000 pages | Up to 4,000 pages |
Duty cycle | Up to 10,000 images/month | Up to 10,000 images/month |
Warranty | One-year warranty | One-year warranty |
First-page-out time, copying | As fast as 10 seconds |
---|---|
Multiple copies | 1 to 99 |
Copy features | Auto reduction/enlargement, ID Card Copy, N-up, Poster mode, Reduce / Enlarge, Repeat image, Scaling, Scan once - print many |
Reduce/Enlarge |
From platen: 25 - 400 % From document handler: 25 - 100 % |
First-page-out time, printing | As fast as 10 seconds |
---|---|
Print memory (standard/max) | 64 MB / 64 MB |
Processor | 300 MHz |
Print features | N-up, Overlays, Poster printing |
Scan drivers | TWAIN, WIA |
---|---|
Scan file formats | JPEG, PDF, TIFF, multipage TIFF |
Colour scanning | Yes |
Maximum resolution | Up to 4800 x 4800 interpolated |
Scan resolution presets | 200 x 200, 300 x 300, 600 x 600, 72 x 72 |
Bit depth | 24 bit |
Scan Bed (Platen) Size | 215 x 297 mm. |
Fax compression | JBIG, MMR/MR/MH |
---|---|
QuickScan speed | 3 pps |
Group dials (one line) | Up to 199 |
One touch dials | Up to 10 |
Fax resolution | Fine (200 x 200 dpi), Normal (100 x 200 dpi), Superfine (200 x 400 dpi) |
Fax features |
Auto reduction, Junk fax barrier, Memory fax, Secure fax: receive, Toll save* * - Analog phone line required. |
Fax send features | Automatic memory resend, Broadcast, Build Job, Delay fax, Fax from platen, PC Fax Send (Windows only), Priority fax, Priority send, Reduce/Split large documents |
Fax memory | 4 MB |
Fax memory capacity | Up to 320 pages |
Auto redial | Up to 13 attempts |
Battery backup | Up to 72 hours when fully charged |
Paper size |
Tray 1: Sizes: A4, A5, A6, B5 JIS, Executive, ISO-B5, Legal, Letter, Oficio, US Folio; Sizes: 76 x 127 mm to 216 x 356 mm Tray 2 (Bypass tray): Sizes: #10 Commercial, A4, A5, A6, B5 JIS, C5 Envelope, C6 Envelope, DL Envelope, Executive, ISO-B5, Legal, Letter, Monarch, Oficio, US Folio; Custom sizes: 76 x 127 mm to 216 x 356 mm |
---|---|
Paper weight |
Tray 1: 60 to 90 gsm Tray 2 (Bypass tray): 60 to 165 gsm |
Media types |
Tray 1: Plain paper Tray 2 (Bypass tray): Card stock, Envelopes, Labels, Plain paper, Preprinted forms, Transparencies |
Document handler |
Automatic Document Feeder Capacity: 30 sheets |
Output capacity | 100 sheets |
Temperature (operating) | 10 - 32 ° C |
---|---|
Temperature (non-operating) | 35 - ° C |
Relative humidity (operating) | 20 - 80 % RH (noncondensing) |
Sound pressure levels | 53 dB (operating), 35 dB (standby) |
Electrical requirements | 230 V, 50/60 Hz |
---|---|
Power consumption (operating) | 400 W |
Power consumption (standby) | 70 W |
Power consumption (power save) | 12 W |
Dimensions (WxDxH) | 438 x 374 x 368 mm |
---|---|
Weight | 10 kg |
Certifications | CE Marked, EMC Directive 89/336/EEC, FCC Part 15, Class B, FCC Part 68, Low Voltage Directive 73/23/EEC |
---|