Model | ||||
---|---|---|---|---|
Print speed | up to 45 ppm | up to 45 ppm | up to 45 ppm | up to 45 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 25,000 pages | Up to 25,000 pages | Up to 25,000 pages |
Duty cycle | Up to 250,000 images/month | Up to 250,000 images/month | Up to 250,000 images/month | Up to 250,000 images/month |
Standard paper capacity | 700 sheets | 700 sheets | 1,250 sheets | 1,250 sheets |
Output capacity | 500 sheets | 500 sheets | 500 sheets | 1,000 sheets |
Two-sided output | Optional | Optional | Standard | Standard |
First-page-out time, printing | As fast as 8 seconds | As fast as 8 seconds | As fast as 8 seconds | As fast as 8 seconds |
Maximum print resolution | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi |
Processor | 533 MHz | 533 MHz | 533 MHz | 533 MHz |
Print memory (standard/max) | 128 MB / 512 MB | 128 MB / 512 MB | 128 MB / 512 MB | 128 MB / 512 MB |
Connectivity | Parallel (IEEE 1284), USB 2.0 | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Page Description Languages (PDL) | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation |
Hard drive | Optional 40 GB | Optional 40 GB | Optional 40 GB | Standard 40 GB |
Print features | Booklet printing, Delay print, Edge-to-edge printing, Image smoothing, Mirror image, N-up, Negative image, Poster printing (optional: Extended font/form storage) | Booklet printing, Delay print, Edge-to-edge printing, Image smoothing, Mirror image, N-up, Negative image, Poster printing (optional: Extended font/form storage) | Booklet printing, Delay print, Edge-to-edge printing, Image smoothing, Mirror image, N-up, Negative image, Poster printing (optional: Extended font/form storage) | Booklet printing, Delay print, Edge-to-edge printing, Extended font/form storage, Image smoothing, Mirror image, N-up, Negative image, Poster printing |
Productivity features | Auto fit, Covers, Custom-size pages, Load-while-run, RAM collation, Separator pages, Smart Trays, Watermarks (optional: Hard disk collation, Personal Print, Print With, Proof Print, Saved Print) | Auto fit, Covers, Custom-size pages, Load-while-run, RAM collation, Separator pages, Smart Trays, Watermarks (optional: Hard disk collation, Personal Print, Print With, Proof Print, Saved Print) | Auto fit, Covers, Custom-size pages, Load-while-run, RAM collation, Separator pages, Smart Trays, Watermarks (optional: Hard disk collation, Personal Print, Print With, Proof Print, Saved Print) | Auto fit, Covers, Custom-size pages, Hard disk collation, Load-while-run, Personal Print, Print With, Proof Print, RAM collation, Saved Print, Separator pages, Smart Trays, Watermarks |
ENERGY STAR | ENERGY STAR® qualified | ENERGY STAR® qualified | ||
Warranty | One-year on-site | One-year on-site | One-year on-site | One-year on-site |
Model | 4510/B | 4510/N | 4510/DT | 4510/DX |
---|---|---|---|---|
Print speed | up to 45 ppm | up to 45 ppm | up to 45 ppm | up to 45 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 25,000 pages | Up to 25,000 pages | Up to 25,000 pages |
Duty cycle | Up to 250,000 images/month | Up to 250,000 images/month | Up to 250,000 images/month | Up to 250,000 images/month |
Standard paper capacity | 700 sheets | 700 sheets | 1,250 sheets | 1,250 sheets |
Output capacity | 500 sheets | 500 sheets | 500 sheets | 1,000 sheets |
Two-sided output | Optional | Optional | Standard | Standard |
First-page-out time, printing | As fast as 8 seconds | As fast as 8 seconds | As fast as 8 seconds | As fast as 8 seconds |
Maximum print resolution | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi |
Processor | 533 MHz | 533 MHz | 533 MHz | 533 MHz |
Print memory (standard/max) | 128 MB / 512 MB | 128 MB / 512 MB | 128 MB / 512 MB | 128 MB / 512 MB |
Connectivity | Parallel (IEEE 1284), USB 2.0 | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Page Description Languages (PDL) | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation | Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation |
Hard drive | Optional 40 GB | Optional 40 GB | Optional 40 GB | Standard 40 GB |
Print features | Booklet printing, Delay print, Edge-to-edge printing, Image smoothing, Mirror image, N-up, Negative image, Poster printing (optional: Extended font/form storage) | Booklet printing, Delay print, Edge-to-edge printing, Image smoothing, Mirror image, N-up, Negative image, Poster printing (optional: Extended font/form storage) | Booklet printing, Delay print, Edge-to-edge printing, Image smoothing, Mirror image, N-up, Negative image, Poster printing (optional: Extended font/form storage) | Booklet printing, Delay print, Edge-to-edge printing, Extended font/form storage, Image smoothing, Mirror image, N-up, Negative image, Poster printing |
Productivity features | Auto fit, Covers, Custom-size pages, Load-while-run, RAM collation, Separator pages, Smart Trays, Watermarks (optional: Hard disk collation, Personal Print, Print With, Proof Print, Saved Print) | Auto fit, Covers, Custom-size pages, Load-while-run, RAM collation, Separator pages, Smart Trays, Watermarks (optional: Hard disk collation, Personal Print, Print With, Proof Print, Saved Print) | Auto fit, Covers, Custom-size pages, Load-while-run, RAM collation, Separator pages, Smart Trays, Watermarks (optional: Hard disk collation, Personal Print, Print With, Proof Print, Saved Print) | Auto fit, Covers, Custom-size pages, Hard disk collation, Load-while-run, Personal Print, Print With, Proof Print, RAM collation, Saved Print, Separator pages, Smart Trays, Watermarks |
ENERGY STAR | ENERGY STAR® qualified | ENERGY STAR® qualified | ||
Warranty | One-year on-site | One-year on-site | One-year on-site | One-year on-site |
Device management features | DHCP, PrintingScout™ Alert Notification, Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Printer Management for Microsoft, Novell, and UNIX, Xerox CentreWare® Web Network Management Utility, Xerox CentreWare® for HP® OpenView®, Xerox CentreWare® for Tivoli® NetView®, Xerox CentreWare® for Unicenter TNG®, Xerox Support Centre |
---|
OS support | HP-UX ® 10.2 or higher, IBM AIX® 4.2 or higher, Mac OS® X version 10.2 or higher, Microsoft Windows 2003 Server Terminal Services with Citrix Presentation Server 4.0, Novell NetWare® 3.x or higher, Windows® 2000 or higher, Windows® 8, Windows® Vista, Xerox Walk-Up® Printer Driver |
---|
Font support | 139 True Adobe® PostScript® fonts, 81 PCL fonts |
---|
Paper capacity |
Tray 1 (Multipurpose tray): 150 sheets Tray 2: 550 sheets Tray 3: 550 sheets Tray 4 (optional): 550 sheets |
---|---|
Paper size |
Tray 1 (Multipurpose tray): Sizes: #10 Commercial, A/letter, A4, A5, A6, B5 Envelope, C5 Envelope, Custom sizes, DL Envelope, Executive, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray 2: Sizes: A/letter, A4, A5, A6, Custom sizes, Executive, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3.9 x 5.8 in. to 8.5 x 14 in. Tray 3: Sizes: A/letter, A4, A5, A6, Custom sizes, Executive, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3.9 x 5.8 in. to 8.5 x 14 in. Tray 4 (optional): Sizes: A/letter, A4, A5, A6, Custom sizes, Executive, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3.9 x 5.8 in. to 8.5 x 14 in. |
Paper weight |
Tray 1 (Multipurpose tray): 16 to 40 lb bond, 50 to 80 lb cover Tray 2: 16 to 40 lb bond, 50 to 80 lb cover Tray 3: 16 to 40 lb bond, 50 to 80 lb cover Tray 4 (optional): 16 to 40 lb bond, 50 to 80 lb cover |
Media types |
Tray 1 (Multipurpose tray): Bond, Business card stock, Card stock, Coated, Cover, Envelopes, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Plain paper, Recycled paper, Transparencies Tray 2: Bond, Business card stock, Card stock, Coated, Cover, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Plain paper, Recycled paper, Transparencies Tray 3: Bond, Business card stock, Card stock, Coated, Cover, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Plain paper, Recycled paper, Transparencies Tray 4 (optional): Bond, Business card stock, Card stock, Coated, Cover, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Plain paper, Recycled paper, Transparencies |
Temperature (operating) | 41 - 95 ° F |
---|---|
Relative humidity (operating) | 15 - 85 % RH (noncondensing) |
Sound pressure levels | 56.1 dB (operating), 28 dB (standby) |
Sound power levels | 7.19 B (operating), 5 B (standby) |
Electrical requirements | 120 V, 50/60 Hz |
---|---|
Power consumption (operating) | 675 W |
Power consumption (standby) | 80 W |
Power consumption (power save) | 18 W |
Minimum dimensions (WxDxH) | 16.6 x 18.3 x 15.9 in. |
---|---|
Weight | 45.2 lb |
Certifications | EMC Directive 89/336/EEC, FCC Part 15, Class B, Low Voltage Directive 73/23/EEC, RoHS Directive 2002/95/EC |
---|