Model | ||||
---|---|---|---|---|
Print speed |
Colour: up to 30 ppm Black: up to 30 ppm |
Colour: up to 30 ppm Black: up to 30 ppm |
Colour: up to 30 ppm Black: up to 30 ppm |
Colour: up to 30 ppm Black: up to 30 ppm |
Recommended monthly print volume | Up to 8,000 pages | Up to 8,000 pages | Up to 8,000 pages | Up to 8,000 pages |
Duty cycle | Up to 85,000 images/month | Up to 85,000 images/month | Up to 85,000 images/month | Up to 85,000 images/month |
Standard paper capacity | 625 sheets | 625 sheets | 1,150 sheets | 1,675 sheets |
Two-sided output | Optional | Standard | Standard | Standard |
First-page-out time, printing | As fast as 5 seconds colour / 5 seconds black and white | As fast as 5 seconds colour / 5 seconds black and white | As fast as 5 seconds colour / 5 seconds black and white | As fast as 5 seconds colour / 5 seconds black and white |
Maximum print resolution | 2400 FinePoint™ | 2400 FinePoint™ | 2400 FinePoint™ | 2400 FinePoint™ |
Print memory (standard/max) | 256 MB / 1 GB | 256 MB / 1 GB | 512 MB / 1 GB | 512 MB / 1 GB |
Processor | 600 MHz | 600 MHz | 600 MHz | 600 MHz |
Page Description Languages (PDL) | Adobe PostScript® 3™, PCL® 5c emulation (optional: PDF) | Adobe PostScript® 3™, PCL® 5c emulation (optional: PDF) | Adobe PostScript® 3™, PCL® 5c emulation (optional: PDF) | Adobe PostScript® 3™, PCL® 5c emulation, PDF |
Connectivity | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Hard drive | Optional | Optional | Optional | Standard |
Print features | Booklet printing (requires two-sided printing), Extended font/form storage, Image smoothing, N-up, Overlays, Run Black (optional: Personal Print) | Booklet printing (requires two-sided printing), Extended font/form storage, Image smoothing, N-up, Overlays, Run Black (optional: Personal Print) | Booklet printing (requires two-sided printing), Extended font/form storage, Image smoothing, N-up, Overlays, Run Black (optional: Personal Print) | Booklet printing (requires two-sided printing), Extended font/form storage, Image smoothing, N-up, Overlays, Personal Print, Run Black |
Productivity features | Auto tray switching, Configuration card, Intelligent Ready, Job completion notification, PhaserSMART® automated troubleshooting, RAM collation, Separator pages, Smart Trays, Supply life indicator, Watermarks, Xerox Installer (optional: Consumable life reporting, Custom-size pages, Driver saved settings, Email alerts, Hard disk collation, Personal Print, Personal Saved Print, Print With, Proof Print, Saved Print) | Auto tray switching, Configuration card, Intelligent Ready, Job completion notification, PhaserSMART® automated troubleshooting, RAM collation, Separator pages, Smart Trays, Supply life indicator, Watermarks, Xerox Installer (optional: Consumable life reporting, Custom-size pages, Driver saved settings, Email alerts, Hard disk collation, Personal Print, Personal Saved Print, Print With, Proof Print, Saved Print) | Auto tray switching, Configuration card, Intelligent Ready, Job completion notification, PhaserSMART® automated troubleshooting, RAM collation, Separator pages, Smart Trays, Supply life indicator, Watermarks, Xerox Installer (optional: Consumable life reporting, Custom-size pages, Driver saved settings, Email alerts, Hard disk collation, Personal Print, Personal Saved Print, Print With, Proof Print, Saved Print) | Auto tray switching, Configuration card, Consumable life reporting, Custom-size pages, Driver saved settings, Email alerts, Hard disk collation, Intelligent Ready, Job completion notification, Personal Print, Personal Saved Print, PhaserSMART® automated troubleshooting, Print With, Proof Print, RAM collation, Saved Print, Separator pages, Smart Trays, Supply life indicator, Watermarks, Xerox Installer |
Security features | IP filtering, Lock internet settings, Network authentication, Port blocking (optional: Image overwrite security, Secure Print) | IP filtering, Lock internet settings, Network authentication, Port blocking (optional: Image overwrite security, Secure Print) | IP filtering, Lock internet settings, Network authentication, Port blocking (optional: Image overwrite security, Secure Print) | IP filtering, Image overwrite security, Lock internet settings, Network authentication, Port blocking, Secure Print |
Warranty | One-year on-site | One-year on-site | One-year on-site | One-year on-site |
Model | 8560/N | 8560/DN | 8560/DT | 8560/DX |
---|---|---|---|---|
Print speed |
Colour: up to 30 ppm Black: up to 30 ppm |
Colour: up to 30 ppm Black: up to 30 ppm |
Colour: up to 30 ppm Black: up to 30 ppm |
Colour: up to 30 ppm Black: up to 30 ppm |
Recommended monthly print volume | Up to 8,000 pages | Up to 8,000 pages | Up to 8,000 pages | Up to 8,000 pages |
Duty cycle | Up to 85,000 images/month | Up to 85,000 images/month | Up to 85,000 images/month | Up to 85,000 images/month |
Standard paper capacity | 625 sheets | 625 sheets | 1,150 sheets | 1,675 sheets |
Two-sided output | Optional | Standard | Standard | Standard |
First-page-out time, printing | As fast as 5 seconds colour / 5 seconds black and white | As fast as 5 seconds colour / 5 seconds black and white | As fast as 5 seconds colour / 5 seconds black and white | As fast as 5 seconds colour / 5 seconds black and white |
Maximum print resolution | 2400 FinePoint™ | 2400 FinePoint™ | 2400 FinePoint™ | 2400 FinePoint™ |
Print memory (standard/max) | 256 MB / 1 GB | 256 MB / 1 GB | 512 MB / 1 GB | 512 MB / 1 GB |
Processor | 600 MHz | 600 MHz | 600 MHz | 600 MHz |
Page Description Languages (PDL) | Adobe PostScript® 3™, PCL® 5c emulation (optional: PDF) | Adobe PostScript® 3™, PCL® 5c emulation (optional: PDF) | Adobe PostScript® 3™, PCL® 5c emulation (optional: PDF) | Adobe PostScript® 3™, PCL® 5c emulation, PDF |
Connectivity | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Hard drive | Optional | Optional | Optional | Standard |
Print features | Booklet printing (requires two-sided printing), Extended font/form storage, Image smoothing, N-up, Overlays, Run Black (optional: Personal Print) | Booklet printing (requires two-sided printing), Extended font/form storage, Image smoothing, N-up, Overlays, Run Black (optional: Personal Print) | Booklet printing (requires two-sided printing), Extended font/form storage, Image smoothing, N-up, Overlays, Run Black (optional: Personal Print) | Booklet printing (requires two-sided printing), Extended font/form storage, Image smoothing, N-up, Overlays, Personal Print, Run Black |
Productivity features | Auto tray switching, Configuration card, Intelligent Ready, Job completion notification, PhaserSMART® automated troubleshooting, RAM collation, Separator pages, Smart Trays, Supply life indicator, Watermarks, Xerox Installer (optional: Consumable life reporting, Custom-size pages, Driver saved settings, Email alerts, Hard disk collation, Personal Print, Personal Saved Print, Print With, Proof Print, Saved Print) | Auto tray switching, Configuration card, Intelligent Ready, Job completion notification, PhaserSMART® automated troubleshooting, RAM collation, Separator pages, Smart Trays, Supply life indicator, Watermarks, Xerox Installer (optional: Consumable life reporting, Custom-size pages, Driver saved settings, Email alerts, Hard disk collation, Personal Print, Personal Saved Print, Print With, Proof Print, Saved Print) | Auto tray switching, Configuration card, Intelligent Ready, Job completion notification, PhaserSMART® automated troubleshooting, RAM collation, Separator pages, Smart Trays, Supply life indicator, Watermarks, Xerox Installer (optional: Consumable life reporting, Custom-size pages, Driver saved settings, Email alerts, Hard disk collation, Personal Print, Personal Saved Print, Print With, Proof Print, Saved Print) | Auto tray switching, Configuration card, Consumable life reporting, Custom-size pages, Driver saved settings, Email alerts, Hard disk collation, Intelligent Ready, Job completion notification, Personal Print, Personal Saved Print, PhaserSMART® automated troubleshooting, Print With, Proof Print, RAM collation, Saved Print, Separator pages, Smart Trays, Supply life indicator, Watermarks, Xerox Installer |
Security features | IP filtering, Lock internet settings, Network authentication, Port blocking (optional: Image overwrite security, Secure Print) | IP filtering, Lock internet settings, Network authentication, Port blocking (optional: Image overwrite security, Secure Print) | IP filtering, Lock internet settings, Network authentication, Port blocking (optional: Image overwrite security, Secure Print) | IP filtering, Image overwrite security, Lock internet settings, Network authentication, Port blocking, Secure Print |
Warranty | One-year on-site | One-year on-site | One-year on-site | One-year on-site |
Device management features | Auto IP, DHCP, Printer Neighborhood, PrintingScout™ Alert Notification, SNMP v.1, SNMP v.2, SNMP v.3, Silent install, Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Printer Management for Microsoft, Novell, and UNIX, Xerox NDPS Gateway, Xerox Support Centre |
---|
OS support | Linux®, Mac OS® X version 10.3 or higher, Novell NetWare® 3.x or higher, Windows® 2003 Server, Windows® Vista, Windows® XP, Xerox Walk-Up® Printer Driver |
---|
Paper capacity |
Tray 1 (Multipurpose tray): 100 sheets Tray 2: 525 sheets Tray 3 (optional): 525 sheets Tray 4 (optional): 525 sheets |
---|---|
Paper size |
Tray 1 (Multipurpose tray): Sizes: #10 Commercial, #6 3/4, A4, A5, A6, A7, B5 JIS, C5 Envelope, Choukie 3 Gou, Choukie 4 Gou, DL Envelope, Executive, ISO-B5, Index Card, Legal, Letter, Monarch, Statement, US Folio; Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray 2: Sizes: #10 Commercial, A4, A5, A6, B5 JIS, C5 Envelope, DL Envelope, Executive, ISO-B5, Legal, Letter, Statement; Custom sizes: 5.5 x 8.5 in. to 8.5 x 14 in. Tray 3 (optional): Sizes: #10 Commercial, A4, A5, A6, B5 JIS, C5 Envelope, DL Envelope, Executive, ISO-B5, Legal, Letter, Statement; Custom sizes: 5.5 x 8.5 in. to 8.5 x 14 in. Tray 4 (optional): Sizes: #10 Commercial, A4, A5, A6, B5 JIS, C5 Envelope, DL Envelope, Executive, ISO-B5, Legal, Letter, Statement; Custom sizes: 5.5 x 8.5 in. to 8.5 x 14 in. |
Paper weight |
Tray 1 (Multipurpose tray): 16 to 40 lb bond, 50 to 80 lb cover Tray 2: 16 to 32 lb bond, 22 to 45 lb cover Tray 3 (optional): 16 to 32 lb bond, 22 to 45 lb cover Tray 4 (optional): 16 to 32 lb bond, 22 to 45 lb cover |
Media types |
Tray 1 (Multipurpose tray): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper Tray 2: Bond, Business card stock, Card stock, Duradocument Paper, Glossy, Labels, Letterhead, Photo paper, Plain paper, Recycled paper, Transparencies, Trifold brochure paper Tray 3 (optional): Bond, Business card stock, Card stock, Duradocument Paper, Glossy, Labels, Letterhead, Photo paper, Plain paper, Recycled paper, Transparencies, Trifold brochure paper Tray 4 (optional): Bond, Business card stock, Card stock, Duradocument Paper, Glossy, Labels, Letterhead, Photo paper, Plain paper, Recycled paper, Transparencies, Trifold brochure paper |
Temperature (non-operating) | -22 - 140 ° F |
---|---|
Temperature (operating) | 50 - 90 ° F |
Relative humidity (non-operating) | 10 - 95 % RH (noncondensing) |
Relative humidity (operating) | 10 - 80 % RH (noncondensing) |
Sound power levels | 5.4 B (operating), 3.3 B (standby) |
Electrical requirements | 220 - 240 V, 50/60 Hz |
---|---|
Power consumption (operating) | 230 W |
Power consumption (power save) | 43 W |
Dimensions (WxDxH) | 16 x 21 x 14.5 in. |
---|---|
Weight | 60 lb |
Certifications | CE Marked, EMC Directive 89/336/EEC, FCC Part 15, Class B, Low Voltage Directive 73/23/EEC, R&TTE Directive 1999/5/EC, RoHS Directive 2002/95/EC |
---|