Model | |||
---|---|---|---|
Print speed | up to 38 ppm | up to 38 ppm | up to 38 ppm |
Paper capacity |
Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray) (optional): 500 sheets |
Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray) (optional): 500 sheets |
Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray) (optional): 500 sheets |
Two-sided output | Optional | Optional | Standard |
Connectivity | Parallel (IEEE 1284), USB 2.0 | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Device memory (standard/max) | 64 MB / 512 MB | 128 MB / 512 MB | 128 MB / 512 MB |
Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
Processor | 400 MHz | 400 MHz | 400 MHz |
First-page-out time, printing | As fast as 9 seconds | As fast as 9 seconds | As fast as 9 seconds |
Print features | Auto registration, Booklet printing, N-up, Overlays, Poster printing | Auto registration, Booklet printing, N-up, Overlays, Poster printing | Auto registration, Booklet printing, N-up, Overlays, Poster printing |
Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support |
Security features | Secure Print | Secure Print | |
Recommended monthly print volume | Up to 8,000 pages | Up to 8,000 pages | Up to 8,000 pages |
Duty cycle | Up to 200,000 images/month | Up to 200,000 images/month | Up to 200,000 images/month |
Warranty | One-year on-site | One-year on-site | One-year on-site |
Model | 3600V_B | 3600V_N | 3600V_EDN |
---|---|---|---|
Print speed | up to 38 ppm | up to 38 ppm | up to 38 ppm |
Paper capacity |
Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray) (optional): 500 sheets |
Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray) (optional): 500 sheets |
Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray) (optional): 500 sheets |
Two-sided output | Optional | Optional | Standard |
Connectivity | Parallel (IEEE 1284), USB 2.0 | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Device memory (standard/max) | 64 MB / 512 MB | 128 MB / 512 MB | 128 MB / 512 MB |
Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
Processor | 400 MHz | 400 MHz | 400 MHz |
First-page-out time, printing | As fast as 9 seconds | As fast as 9 seconds | As fast as 9 seconds |
Print features | Auto registration, Booklet printing, N-up, Overlays, Poster printing | Auto registration, Booklet printing, N-up, Overlays, Poster printing | Auto registration, Booklet printing, N-up, Overlays, Poster printing |
Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support | PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support |
Security features | Secure Print | Secure Print | |
Recommended monthly print volume | Up to 8,000 pages | Up to 8,000 pages | Up to 8,000 pages |
Duty cycle | Up to 200,000 images/month | Up to 200,000 images/month | Up to 200,000 images/month |
Warranty | One-year on-site | One-year on-site | One-year on-site |
Standard paper capacity | 600 sheets |
---|---|
Maximum paper capacity | 1,100 sheets |
Paper capacity |
Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray) (optional): 500 sheets |
Output capacity | 250 sheets |
Paper size |
Tray 1 (Multipurpose tray): Custom sizes: 76 x 127 mm to 216 x 356 mm Tray 2 (Paper tray): Custom sizes: 216 x 279 mm to 216 x 356 mm Tray 3 (Paper tray) (optional): Custom sizes: 216 x 279 mm to 216 x 356 mm |
OS support | HP-UX ® 10.2 or higher, Linux®, Mac OS® X version 10.2 or higher, Red Hat ® 9, SUSE ™ 9, Sun Microsystems Solaris™ 2.5.1/2.8+, Windows® 2000 or higher, Windows® 8, Windows® Vista, Xerox Walk-Up® Printer Driver |
---|
PostScript® fonts | 136 |
---|---|
PCL® fonts | 68 |
Device management features | DHCP, Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Printer Management for Microsoft, Novell, and UNIX |
---|
Sound power levels | 56 B (operating), 35 B (standby) |
---|---|
Warm-up time (from sleep mode) | 31 seconds (approx) |
Warm-up time (from power off) | 45 seconds (approx) |
Electrical requirements | 230 V, 50/60 Hz |
---|
Dimensions (WxDxH) | 399 x 478 x 383 mm |
---|
Certifications | CE Marked, Certified to UL 60950-1/CSA 60950-1-03, 1st Edition, Class 1 Laser Product, FCC Part 15, Class B, Low Voltage Directive 73/23/EEC, RoHS Directive 2002/95/EC |
---|