Model | |
---|---|
Print speed |
Colour: up to 10 ppm Black: up to 12 ppm |
Duty cycle |
Up to 30,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | Manual |
First-page-out time, printing | As fast as 17 seconds colour / 14 seconds black and white |
Maximum print resolution | 1200 x 2400 dpi |
Processor | 192 MHz |
Print memory (standard) | 64 MB standard |
Connectivity | USB 2.0 |
Page Description Languages (PDL) | Host-based |
Print features | Black and white only print mode, Booklet printing, Built-in support links, Collation, Custom page size, Draft mode, Fit-to-page, N-up, Poster printing, Run Black, Scaling, Skip blank pages, Watermarks |
Print technology | HiQ LED engine |
Warranty | One-year on-site |
Model | 6000V_B |
---|---|
Print speed |
Colour: up to 10 ppm Black: up to 12 ppm |
Duty cycle |
Up to 30,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Two-sided output | Manual |
First-page-out time, printing | As fast as 17 seconds colour / 14 seconds black and white |
Maximum print resolution | 1200 x 2400 dpi |
Processor | 192 MHz |
Print memory (standard) | 64 MB standard |
Connectivity | USB 2.0 |
Page Description Languages (PDL) | Host-based |
Print features | Black and white only print mode, Booklet printing, Built-in support links, Collation, Custom page size, Draft mode, Fit-to-page, N-up, Poster printing, Run Black, Scaling, Skip blank pages, Watermarks |
Print technology | HiQ LED engine |
Warranty | One-year on-site |
OS support | Fedora™ Core 4, Linux Red Hat Enterprise 4, Mac OS® version 10.5 or higher, SUSE ™ 10.x, SUSE ™ 11.x, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® Vista, Windows® XP |
---|
Paper capacity | Tray 1 (Main tray): 150 sheets |
---|---|
Paper size | Tray 1 (Main tray): Custom sizes: 76.2 x 127 mm to 215.9 x 355.6 mm |
Media types | Tray 1 (Main tray): Coated, Cover, Envelopes, Labels, Plain paper, Plain-thick, Postcards, Recycled paper |
Maximum paper capacity | 150 sheets |
Output capacity | 100 sheets |
Two-sided output | Manual |
Colour management tools | PANTONE® Colour approved solid-colour simulations |
---|
Device management features | Printer Setting Utility, PrintingScout™ Alert Notification |
---|
Power consumption |
Operating: 165 W Standby: 30 W Power save: 8 W |
---|---|
ENERGY STAR | ENERGY STAR® qualified |
Temperature (operating) | 5 - 32 ° C |
---|---|
Relative humidity (operating) | 10 - 85 % RH (noncondensing) |
Sound power levels | 6.14 B (operating), 3.72 B (standby) |
Minimum dimensions (WxDxH) | 394 x 304 x 233 mm |
---|---|
Weight | 10.7 kg |
Certifications | Certified to UL 60950-1/CSA 60950-1-07, 2nd Edition, EMC Directive 2004/108/EC, EN 55022 Class B, EN 55024, EN 60950-1, 2nd Edition, FCC Part 15, Class B, Low Voltage Directive 2006/95/EC, RoHS Directive 2002/95/EC |
---|