Model | ||
---|---|---|
Print speed | up to 31 ppm | up to 35 ppm |
Standard functions | Copy, Email, Fax, Print, Scan | Copy, Email, Fax, Print, Scan |
Duty cycle |
Up to 50,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 80,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Recommended monthly print volume | Up to 3,000 pages | Up to 6,000 pages |
Two-sided output | Standard | Standard |
Document handler |
Automatic Document Feeder Capacity: 50 sheets 142 x 148 mm to 216 x 356 mm |
Duplex Automatic Document Feeder Capacity: 50 sheets 142 x 148 mm to 216 x 356 mm |
First-page-out time, printing | As fast as 6.5 seconds | As fast as 6.5 seconds |
Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
Processor speed | 360 MHz | 600 MHz |
Print memory (standard/max) | 128 MB / 384 MB | 256 MB / 768 MB |
Local drive | 2 GB | |
Connectivity | 10/100BaseT Ethernet, USB 2.0 | 10/100/1000 BaseT Ethernet, USB 2.0, Wi-Fi |
Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation, PDF emulation, PostScript 3 emulation | PCL® 5e emulation, PCL® 6 emulation, PDF emulation, PostScript 3 emulation, XPS |
Print features | Automatic 2-sided, Booklet printing, Collation, Custom page size, Earth Smart, Fit-to-page, N-up, Poster printing, Print from USB, Scaling, Toner save mode, Watermarks | Automatic 2-sided, Booklet printing, Collation, Custom page size, Earth Smart, Fit-to-page, Job scheduling, N-up, Poster printing, Print from USB, Print from local drive, Save, Save and Print, Scaling, Toner save mode, Watermarks |
Mobile printing | optional: Xerox® Wireless Print Solutions Adapter – includes Apple® AirPrint™, Google Cloud Print™ and Mopria® | optional: Xerox® Wireless Print Solutions Adapter – includes Apple® AirPrint™, Google Cloud Print™ and Mopria® |
First-page-out time, copying | As fast as 12 seconds | As fast as 10 seconds |
Maximum copy resolution | 600 x 600 dpi | 600 x 600 dpi |
Copy features | Background suppression, Build Job, Darkness control, ID Card Copy, Margin shift, N-up, Photo mode, Programme Ahead | Background suppression, Book copying with center erase, Booklet creation, Build Job, Darkness control, Edge erase, ID Card Copy, Job interrupt, Margin shift, N-up, Photo mode, Poster copying, Programme Ahead |
Fax features |
Address book, Auto redial, Auto reduction, Colour fax send, Delayed fax, Fax forward to email/fax, Junk fax barrier, Memory receive, PC fax (Windows only), Secure fax* * - Analog phone line required. |
Address book, Auto redial, Auto reduction, Colour fax send, Delayed fax, Fax forward to email/fax, Junk fax barrier, Memory receive, PC fax (Windows only), Secure fax* * - Analog phone line required. |
Fax compression | JBIG, JPEG, MMR/MR/MH | JBIG, JPEG, MMR/MR/MH |
Scan destinations | Scan to USB, Scan to email, Scan to local PC, Scan to network PC | Scan to FTP, Scan to SMB, Scan to USB, Scan to email, Scan to folder, Scan to local PC, Scan to local drive, Scan to network PC |
Security features | 802.1x, IP filtering, IPSec, Mac address filtering, SNMPv3, Secure HTTPS (SSL), Secure LDAP | 802.1x, IP filtering, IPSec, Image overwrite security, Mac address filtering, Network authentication, SNMPv3, Secure HTTPS (SSL), Secure LDAP, Secure Print |
Model | 3315V_DN | 3325V_DNI |
---|---|---|
Print speed | up to 31 ppm | up to 35 ppm |
Standard functions | Copy, Email, Fax, Print, Scan | Copy, Email, Fax, Print, Scan |
Duty cycle |
Up to 50,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 80,000 images/month
Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Recommended monthly print volume | Up to 3,000 pages | Up to 6,000 pages |
Two-sided output | Standard | Standard |
Document handler |
Automatic Document Feeder Capacity: 50 sheets 142 x 148 mm to 216 x 356 mm |
Duplex Automatic Document Feeder Capacity: 50 sheets 142 x 148 mm to 216 x 356 mm |
First-page-out time, printing | As fast as 6.5 seconds | As fast as 6.5 seconds |
Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
Processor speed | 360 MHz | 600 MHz |
Print memory (standard/max) | 128 MB / 384 MB | 256 MB / 768 MB |
Local drive | 2 GB | |
Connectivity | 10/100BaseT Ethernet, USB 2.0 | 10/100/1000 BaseT Ethernet, USB 2.0, Wi-Fi |
Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation, PDF emulation, PostScript 3 emulation | PCL® 5e emulation, PCL® 6 emulation, PDF emulation, PostScript 3 emulation, XPS |
Print features | Automatic 2-sided, Booklet printing, Collation, Custom page size, Earth Smart, Fit-to-page, N-up, Poster printing, Print from USB, Scaling, Toner save mode, Watermarks | Automatic 2-sided, Booklet printing, Collation, Custom page size, Earth Smart, Fit-to-page, Job scheduling, N-up, Poster printing, Print from USB, Print from local drive, Save, Save and Print, Scaling, Toner save mode, Watermarks |
Mobile printing | optional: Xerox® Wireless Print Solutions Adapter – includes Apple® AirPrint™, Google Cloud Print™ and Mopria® | optional: Xerox® Wireless Print Solutions Adapter – includes Apple® AirPrint™, Google Cloud Print™ and Mopria® |
First-page-out time, copying | As fast as 12 seconds | As fast as 10 seconds |
Maximum copy resolution | 600 x 600 dpi | 600 x 600 dpi |
Copy features | Background suppression, Build Job, Darkness control, ID Card Copy, Margin shift, N-up, Photo mode, Programme Ahead | Background suppression, Book copying with center erase, Booklet creation, Build Job, Darkness control, Edge erase, ID Card Copy, Job interrupt, Margin shift, N-up, Photo mode, Poster copying, Programme Ahead |
Fax features |
Address book, Auto redial, Auto reduction, Colour fax send, Delayed fax, Fax forward to email/fax, Junk fax barrier, Memory receive, PC fax (Windows only), Secure fax* * - Analog phone line required. |
Address book, Auto redial, Auto reduction, Colour fax send, Delayed fax, Fax forward to email/fax, Junk fax barrier, Memory receive, PC fax (Windows only), Secure fax* * - Analog phone line required. |
Fax compression | JBIG, JPEG, MMR/MR/MH | JBIG, JPEG, MMR/MR/MH |
Scan destinations | Scan to USB, Scan to email, Scan to local PC, Scan to network PC | Scan to FTP, Scan to SMB, Scan to USB, Scan to email, Scan to folder, Scan to local PC, Scan to local drive, Scan to network PC |
Security features | 802.1x, IP filtering, IPSec, Mac address filtering, SNMPv3, Secure HTTPS (SSL), Secure LDAP | 802.1x, IP filtering, IPSec, Image overwrite security, Mac address filtering, Network authentication, SNMPv3, Secure HTTPS (SSL), Secure LDAP, Secure Print |
Output capacity | 150 sheets |
---|---|
Paper capacity |
Tray (Bypass tray): 50 sheets Tray 1: 250 sheets Tray (optional): 520 sheets |
Paper size |
Tray (Bypass tray): Custom sizes: 76 x 127 mm to 216 x 356 mm Tray 1: Custom sizes: 105 x 148 mm to 216 x 356 mm Tray (optional): Custom sizes: 148 x 210 mm to 216 x 356 mm |
Device management features | Apple® Bonjour, Email alerts, Xerox CentreWare® Internet Services, Xerox CentreWare® Web |
---|
OS support | AIX 5, Fedora Core, HP-UX®, Mac OS® version 10.5 or higher, Redhat® Enterprise Linux® 4, SUSE, Solaris 10, Solaris 9, Windows® 2003 Server, Windows® 2008 Server, Windows® 8, Windows® Vista, Windows® XP, Xerox Global Printer Driver, Xerox Mobile Express Driver |
---|
Temperature (operating) | 10 - 32 ° C |
---|---|
Temperature (non-operating) | 40 - ° C |
Relative humidity (operating) | 20 - 80 % RH (noncondensing) |
Warm-up time (from power save mode) | 35 seconds |
Power consumption |
Operating: 600 W Standby: 50 W Power save: 8 W |
---|---|
ENERGY STAR | ENERGY STAR® qualified |
Certifications | CE Mark applicable to Low Voltage Directive (2006/95/EC), EMC Directive 2004/108/EC, FCC Part 15, Class B, FCC Part 68, GOST, GS Mark, R&TTE Directive 1999/5/EC, UL 60950-1/CSA 60950-1-07, 2nd Edition |
---|---|
Sustainability | EPEAT |