Model | |||
---|---|---|---|
Print speed |
Colour: up to 4 ppm Black: up to 16 ppm |
Colour: up to 4 ppm Black: up to 16 ppm |
Colour: up to 4 ppm Black: up to 16 ppm |
Recommended monthly print volume | Up to 1,200 pages | Up to 1,200 pages | Up to 1,200 pages |
Maximum duty cycle | Up to 24,200 pages / month | Up to 24,200 pages / month | Up to 24,200 pages / month |
Paper input capability |
Standard Platen Bypass Tray: 1 sheet; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm Tray 1: 150 sheets; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm |
Standard Automatic Document Feeder: 50 sheets: Size: 142 x 148 mm to 216 x 356 mm Bypass Tray: 1 sheet; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm Tray 1: 150 sheets; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm Optional Tray 2: 250 sheets; Size: Selectable sizes from Letter to Legal / A6 to A4 |
Standard Automatic Document Feeder: 50 sheets: Size: 142 x 148 mm to 216 x 356 mm Bypass Tray: 1 sheet; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm Tray 1: 150 sheets; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm Optional Tray 2: 250 sheets; Size: Selectable sizes from Letter to Legal / A6 to A4 |
Paper output | 100 sheets | 100 sheets | 100 sheets |
First-page-out time, copying | As fast as 18 seconds black and white / 45 seconds colour | As fast as 18 seconds black and white / 36 seconds colour | As fast as 18 seconds black and white / 36 seconds colour |
Copy Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi |
Copy features | Collation, Reduce/Enlarge, 2-Up or 4-Up, Poster Copying, Clone Copying, Erase Background Images, ID Card Copy | Collation, Reduce/Enlarge, 2-Up or 4-Up, Poster Copying, Clone Copying, Erase Background Images, ID Card Copy | Collation, Reduce/Enlarge, 2-Up or 4-Up, Poster Copying, Clone Copying, Erase Background Images, ID Card Copy |
First-page-out time, printing | As fast as 14 seconds black and white / 26 seconds colour | As fast as 14 seconds black and white / 26 seconds colour | As fast as 14 seconds black and white / 26 seconds colour |
Print Resolution | Up to 2400 x 600 Image Quality | Up to 2400 x 600 Image Quality | Up to 2400 x 600 Image Quality |
Memory standard/maximum | 128 MB | 128 MB | 128 MB |
Processor | 300 MHz | 300 MHz | 300 MHz |
Language support | Host Based | Host Based | Host Based |
Network connectivity | USB 2.0 | USB 2.0, 10/100Base-TX Ethernet | USB 2.0, 10/100Base-TX Ethernet |
Device management features | Xerox Status Monitor, Printer Setting Utility | CentreWare Internet Services, CentreWare Web, Xerox Status Monitor, Printer Setting Utility, SetIP | CentreWare Internet Services, CentreWare Web, Xerox Status Monitor, Printer Setting Utility, SetIP |
Print features | Manual 2-sided printing, Watermarks, Booklet Printing, Poster Printing, N-Up, Fit to Page, Scaling, Overlays, Cover Page, Collation | Manual 2-sided printing, Watermarks, Booklet Printing, Poster Printing, N-Up, Fit to Page, Scaling, Overlays, Cover Page, Collation | Manual 2-sided printing, Watermarks, Booklet Printing, Poster Printing, N-Up, Fit to Page, Scaling, Overlays, Cover Page, Collation |
Scan destinations | Scan to PC, USB Memory Device | Scan to Email, Scan to PC, USB Memory Device, Network Scan | Scan to Email, Scan to PC, USB Memory Device, Network Scan |
Scan features | PDF, JPEG, TIFF, Multi-page TIFF, Nuance® PaperPort® SE 10.0, Colour Scanning | PDF, JPEG, TIFF, Multi-page TIFF, Nuance® PaperPort® SE 10.0, Colour Scanning | PDF, JPEG, TIFF, Multi-page TIFF, Nuance® PaperPort® SE 10.0, Colour Scanning |
Fax features | NA | NA | Embedded Fax (33.6 Kbps with JBIG Compression), Fax Forward to Fax or Email, Secure Fax, Colour Fax, Incoming Fax Memory: 4 MB or 320 pages, Speed Dials: up to 240 |
Sound pressure levels | 49 dB (operating), 35 dB (standby) | 47 dB (operating), 26 dB (standby) | 47 dB (operating), 26 dB (standby) |
Dimensions |
WxDxH: 413 x 353 x 347 mm Weight: 17.1 kg |
WxDxH: 466 x 429 x 486 mm Weight: 20.5 kg |
WxDxH: 466 x 429 x 486 mm Weight: 20.5 kg |
Warranty | One Year Warranty | One Year Warranty | One Year Warranty |
Model | 6110MFPV_B | 6110MFPV_S | 6110MFPV_X |
---|---|---|---|
Print speed |
Colour: up to 4 ppm Black: up to 16 ppm |
Colour: up to 4 ppm Black: up to 16 ppm |
Colour: up to 4 ppm Black: up to 16 ppm |
Recommended monthly print volume | Up to 1,200 pages | Up to 1,200 pages | Up to 1,200 pages |
Maximum duty cycle | Up to 24,200 pages / month | Up to 24,200 pages / month | Up to 24,200 pages / month |
Paper input capability |
Standard Platen Bypass Tray: 1 sheet; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm Tray 1: 150 sheets; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm |
Standard Automatic Document Feeder: 50 sheets: Size: 142 x 148 mm to 216 x 356 mm Bypass Tray: 1 sheet; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm Tray 1: 150 sheets; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm Optional Tray 2: 250 sheets; Size: Selectable sizes from Letter to Legal / A6 to A4 |
Standard Automatic Document Feeder: 50 sheets: Size: 142 x 148 mm to 216 x 356 mm Bypass Tray: 1 sheet; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm Tray 1: 150 sheets; Size: Custom sizes from 76 x 127 mm to 216 x 356 mm Optional Tray 2: 250 sheets; Size: Selectable sizes from Letter to Legal / A6 to A4 |
Paper output | 100 sheets | 100 sheets | 100 sheets |
First-page-out time, copying | As fast as 18 seconds black and white / 45 seconds colour | As fast as 18 seconds black and white / 36 seconds colour | As fast as 18 seconds black and white / 36 seconds colour |
Copy Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi |
Copy features | Collation, Reduce/Enlarge, 2-Up or 4-Up, Poster Copying, Clone Copying, Erase Background Images, ID Card Copy | Collation, Reduce/Enlarge, 2-Up or 4-Up, Poster Copying, Clone Copying, Erase Background Images, ID Card Copy | Collation, Reduce/Enlarge, 2-Up or 4-Up, Poster Copying, Clone Copying, Erase Background Images, ID Card Copy |
First-page-out time, printing | As fast as 14 seconds black and white / 26 seconds colour | As fast as 14 seconds black and white / 26 seconds colour | As fast as 14 seconds black and white / 26 seconds colour |
Print Resolution | Up to 2400 x 600 Image Quality | Up to 2400 x 600 Image Quality | Up to 2400 x 600 Image Quality |
Memory standard/maximum | 128 MB | 128 MB | 128 MB |
Processor | 300 MHz | 300 MHz | 300 MHz |
Language support | Host Based | Host Based | Host Based |
Network connectivity | USB 2.0 | USB 2.0, 10/100Base-TX Ethernet | USB 2.0, 10/100Base-TX Ethernet |
Device management features | Xerox Status Monitor, Printer Setting Utility | CentreWare Internet Services, CentreWare Web, Xerox Status Monitor, Printer Setting Utility, SetIP | CentreWare Internet Services, CentreWare Web, Xerox Status Monitor, Printer Setting Utility, SetIP |
Print features | Manual 2-sided printing, Watermarks, Booklet Printing, Poster Printing, N-Up, Fit to Page, Scaling, Overlays, Cover Page, Collation | Manual 2-sided printing, Watermarks, Booklet Printing, Poster Printing, N-Up, Fit to Page, Scaling, Overlays, Cover Page, Collation | Manual 2-sided printing, Watermarks, Booklet Printing, Poster Printing, N-Up, Fit to Page, Scaling, Overlays, Cover Page, Collation |
Scan destinations | Scan to PC, USB Memory Device | Scan to Email, Scan to PC, USB Memory Device, Network Scan | Scan to Email, Scan to PC, USB Memory Device, Network Scan |
Scan features | PDF, JPEG, TIFF, Multi-page TIFF, Nuance® PaperPort® SE 10.0, Colour Scanning | PDF, JPEG, TIFF, Multi-page TIFF, Nuance® PaperPort® SE 10.0, Colour Scanning | PDF, JPEG, TIFF, Multi-page TIFF, Nuance® PaperPort® SE 10.0, Colour Scanning |
Fax features | NA | NA | Embedded Fax (33.6 Kbps with JBIG Compression), Fax Forward to Fax or Email, Secure Fax, Colour Fax, Incoming Fax Memory: 4 MB or 320 pages, Speed Dials: up to 240 |
Sound pressure levels | 49 dB (operating), 35 dB (standby) | 47 dB (operating), 26 dB (standby) | 47 dB (operating), 26 dB (standby) |
Dimensions |
WxDxH: 413 x 353 x 347 mm Weight: 17.1 kg |
WxDxH: 466 x 429 x 486 mm Weight: 20.5 kg |
WxDxH: 466 x 429 x 486 mm Weight: 20.5 kg |
Warranty | One Year Warranty | One Year Warranty | One Year Warranty |
Printer drivers | Windows 2000/XP/Vista, Macintosh 10.3-10.4, Linux: RedHat 8.0- 9.0, Fedora Core 1, 2, 3, Mandrake 9.0- 10.1, SuSE 8.2-9.2 |
---|
Paper weight |
Bypass Tray: 60 to 163 gsm Tray 1: 60 to 163 gsm Tray 2: 60 to 90 gsm Automatic Document Feeder: 50 to 120 gsm |
---|---|
Media types | Plain Paper, Envelopes, Labels, Card Stock, Transparencies |
Temperature | 15° to 32.5°C |
---|---|
Humidity | -10 to 80% RH |
Electrical requirements | 220 V, 50/60 Hz |
---|---|
Power consumption |
Average: 350 W Power Saver Mode: Less than 30 W ENERGY STAR® Compliant |
Sound power levels |
Printing: 5.6 B Standby: 3.4 B |
Regulatory | Listed to UL 60950-1/CSA 22.2 No. 60950-1- 03. Class 1 Laser Product. FCC Part 15 Class B, CE marked in accordance with Low Voltage Directive, 73/23/EEC and EMC Directive, 89/336/EEC. CB Certified against IEC 60950, Section 508 ADA. |
---|