 |
 |
 |
 |
 |
 |
 |
| Phaser 5500 Lista Completa dos Códigos de Produto
Upgrades and Accessories
| Part # | Descrição |
| 097S03220 | Duplex Module |
| 097S03221 | 3,500 Sheet Stacker, with Elevator Bin (supports up to A3) Replaced by 097S03719 |
| 097S03281 | 3,500 Sheet Finisher with Stapler and 2 & 4 Hole Puncher (supports sixes up to A3) Replaced by 097S03720 |
| 097S03286 | Envelope Tray (100 envelopes) |
| 097S03716 | 1,000 Sheet Feeder, 2 trays, adjustable to A3 |
| 097S03717 | 2,000 Sheet Feeder, 1 tray, Letter/A4 |
| 097S03719 | 3,500 Sheet Stacker, Supports Sizes Up To A3 |
| 097S03720 | 3,500 Sheet Finisher with Stapler and 2 & 4 Hole Puncher, supports sizes up to A3 |
| 097S03722 | Additional 128 MB Phaser Memory |
| 097S03723 | Additional 256 MB Phaser Memory |
| 097S03724 | 16 MB Flash Memory |
| 097S03741 | Wireless Network Adapter with European Power Converter, 220V |
| 097S03742 | Wireless Network Adapter with UK Power Converter, 220V |
| 109R00733 | Replacement Papaer Tray (up to A3) |
Toner Cartridges
| Part # | Descrição | Capacidade |
| 113R00668 | Phaser 5500 Toner Cartridge (30,000 pages @ 5%) | 30,000 pages1 |
Itens de Manutenção de Rotina
| Part # | Descrição | Capacidade2 |
| 109R00731 | 110V Maintenance Kit, Phaser 5500 | up to 300,000 pages |
| 109R00732 | Phaser 5500/5550 220 Volt Maintenance Kit (300,000 pages) | 300,000 pages |
| 113R00670 | Phaser 5500/5550 Drum Cartridge | up to 60,000 pages |
Other Supplies
| Part # | Descrição | Capacidade |
| 008R12941 | Staple Refills for Office & Integrated Finishers | 15,000 staples |
Soluções de Software
| Part # | Descrição |
| 097S04085 | Ysoft Safeq Terminal Professional - Xerox Set, Rfid 125 Khz |
| 097S04086 | Ysoft Safeq Terminal Embedded - Xerox Eip Multipack, 100 Pcs (2 Yrs SW Assurance) |
| 097S04087 | Ysoft Safeq Terminal Embedded - Xerox Jba Multipack, 5 Pcs (2 Yrs SW Assurance) |
| 097S04088 | Ysoft Safeq Terminal Embedded - Xerox Jba Multipack, 25 Pcs (2 Yrs SW Assurance) |
| 097S04089 | Ysoft Safeq Terminal Embedded - Xerox Jba Multipack, 100 Pcs (2 Yrs SW Assurance) |
| 097S04090 | Cable Xerox (Type 3) Ssr - (Tp) |
| 300S01979 | Planetpress Printer License Category I - 1 To 50 ppm 1 Printer License 1 Year Care |
| 300S01980 | Planetpress Printer License Category I - 1 To 50 ppm 2 Printer Licenses 1 Year Care |
| 300S01981 | Planetpress Printer License Category I - 1 To 50 ppm 8 Printer License 1 Year Care |
| 300S01982 | Planetpress Printer License Category I - 1 To 50 ppm 8 Printer Licenses 5 Year Care |
| 300S01983 | Planetpress Printer License Category II - 51 To 69 ppm 1 Printer License 1 Year Care |
| 300S01984 | Planetpress Printer License Category II - 51 To 69 ppm 2 Printer License 1 Year Care |
| 300S01985 | Planetpress Printer License Category II - 51 To 69 ppm 2 Printer License 5 Year Care |
| 300S01986 | Planetpress Printer License Category III - 70 To 105 1 Printer License 1 Year Care |
| 300S01987 | Planetpress Printer License Category III - 70 To 105 1 Printer License 5 Year Care |
| 300S01988 | Planetpress Watch 1 License 1 Year Care |
| 300S01989 | Planetpress Watch 1 License 5 Year Care |
| 300S01990 | Planetpress Office(New) Like Server But Without Postcript 1 License 1 Year Care |
| 300S01991 | Planetpress Office(New) Like Server But Without Postcript 1 License 5 Year Care |
| 300S01992 | Planetpress Production (Previous Server) With Postcript Technology 1 License 1 Year Care |
| 300S01993 | Planetpress Production (Previous Server) With Postcript Technology 1 License 5 Year Care |
| 300S01994 | Planetpress Imaging 1 License 1 Year Care |
| 300S01995 | Planetpress Imaging 1 License 5 Year Care |
| 300S01996 | Ysoft Safeq Media Kit - Xerox Venray |
1 Média de páginas standard. Duração declarada de acordo com ISO/IEC 19752. Duração varia de acordo com imagem, área coberta e modo de impressão. 2 Páginas aproximadas. Duração declarada dos Tambores baseada em trabalhos de dimensão média, compostos por 5 páginas de formato A4/letter. Duração declarada dos Fusores, baseada em páginas A4/letter de 75g/m². As capacidades do tambor e do fusor variam de acordo com as dimensões do trabalho executado, o tipo de suporte, o formato, o peso, a orientação e os padrões de utilização. |