| Model | 4600V/N | 4600V/DN | 4600V/DT | 4620V/DN | 4620V/DT |
| Print speed | up to 52 ppm | up to 62 ppm | |||
| Duty cycle | Up to 275,000 images/month | ||||
| Standard paper capacity | 650 sheets | 1,200 sheets | 650 sheets | 1,200 sheets | |
| Output capacity | 500 sheets | ||||
| Two-sided output | Optional | Standard | |||
| Hard drive | Optional 160 GB | ||||
| Connectivity | 10/100/1000 |
||||
| Detailed specifications | |||||
| Next Steps | |||||
| What’s in the box | |||||
1Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode.
2Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.