 |
 |
 |
 |
 |
 |
 |
|
|
 |  |  |  |  |  |  |
 |
 |
 |
|
 |
|
 |
|
 |
 |
|
 |
|
 |
|
 |
|
 |
 |
 |
|
 |
|
 |
 |
|
 |
Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray) (optional): 500 sheets |
|
 |
 |
|
 |
|
 |
|
 |
 |
|
 |
| Parallel (IEEE 1284), USB 2.0 |
|
 |
| 10/100BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
|
 |
 |
Device memory (standard/max) |
|
 |
|
 |
|
 |
 |
|
 |
| 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
|
 |
 |
|
 |
|
 |
 |
First-page-out time, printing |
|
 |
|
 |
 |
|
 |
| Auto registration, Booklet printing, N-up, Overlays, Poster printing |
|
 |
 |
Page Description Languages (PDL) |
|
 |
| PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support |
|
 |
 |
|
 |
|
 |
|
 |
 |
Recommended monthly print volume |
|
 |
|
 |
 |
|
 |
| Up to 200,000 images/month |
|
 |
 |
|
 |
|
 |
 |
| Standard paper capacity | 600 sheets | | Maximum paper capacity | 1,100 sheets | | Paper capacity | Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 500 sheets Tray 3 (Paper tray) (optional): 500 sheets | | Output capacity | 250 sheets | | Paper size | Tray 1 (Multipurpose tray): Custom sizes: 76 x 127 mm to 216 x 356 mm Tray 2 (Paper tray): Custom sizes: 216 x 279 mm to 216 x 356 mm Tray 3 (Paper tray) (optional): Custom sizes: 216 x 279 mm to 216 x 356 mm |
^ BACK TO TOP | OS support | HP-UX ® 10.2 or higher, Linux®, Mac OS® X version 10.2 or higher, Red Hat ® 9, SUSE ™ 9, Sun Microsystems Solaris™ 2.5.1/2.8+, Windows® 2000 or higher, Windows® Vista, Xerox Walk-Up® Printer Driver |
^ BACK TO TOP | PostScript® fonts | 136 | | PCL® fonts | 68 |
^ BACK TO TOP | Device management features | DHCP, Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Printer Management for Microsoft, Novell, and UNIX |
^ BACK TO TOP | Sound power levels | 56 B (operating), 35 B (standby) | | Warm-up time (from sleep mode) | 31 seconds (approx) | | Warm-up time (from power off) | 45 seconds (approx) |
^ BACK TO TOP | Electrical requirements | 230 V, 50/60 Hz |
^ BACK TO TOP | Dimensions (WxDxH) | 399 x 478 x 383 mm |
^ BACK TO TOP | Certifications | CE Marked, Certified to UL 60950-1/CSA 60950-1-03, 1st Edition, Class 1 Laser Product, FCC Part 15, Class B, Low Voltage Directive 73/23/EEC, RoHS Directive 2002/95/EC |
^ BACK TO TOP
| |