| Part # | Description | Capacity |
|---|---|---|
| Cyan Standard Capacity Toner Cartridge, Phaser 7500 D | 9,6001 | |
| Magenta Standard Capacity Toner Cartridge, Phaser 7500 D | 9,6001 | |
| Yellow Standard Capacity Toner Cartridge, Phaser 7500 D | 9,6001 | |
| Cyan High Capacity Toner Cartridge, Phaser 7500 D | 17,8001 | |
| Magenta High Capacity Toner Cartridge, Phaser 7500 D | 17,8001 | |
| Yellow High Capacity Toner Cartridge, Phaser 7500 D | 17,8001 | |
| Black High Capacity Toner Cartridge, Phaser 7500 D | 17,8001 |
| Part # | Description | Capacity2 |
|---|---|---|
| Drum Cartridge (80000 pages) | 80,000 |
| Part # | Description | Capacity |
|---|---|---|
| Waste Toner Catridge (20000 pages) | 20,000 | |
| Fuser 220 Volt (up to 100000 pages) | 100,000 |
| Part # | Description |
|---|---|
| 512MB Memory | |
| Wireless Network Adapter with European Power Converter, 220V | |
| 256 MB Memory | |
| Cabinet Stand (with storage) |
1 Average standard pages. Declared Yield in accordance with ISO/IEC 19798. Yield will vary based on image, area coverage and print mode.
2 Approximate pages. Declared Yield on Drums based on an average job size of 5 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.