 |
 |
 |
 |
 |
 |
 |
|
|
 |  |  |  |  |  |  |
|
|
 |
|
 |
|
 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
Color: up to 35 ppm Black: up to 35 ppm |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
|
|
Tray 1 (Multipurpose tray): 100 sheets Tray 2: 500 sheets Tray 3 (optional): 500 sheets Tray 4 (optional): 500 sheets Tray 5 (optional): 500 sheets |
|
|
Tray 1 (Multipurpose tray): 100 sheets Tray 2: 500 sheets Tray 3: 500 sheets Tray 4 (optional): 500 sheets Tray 5 (optional): 500 sheets |
|
|
Tray 1 (Multipurpose tray): 100 sheets Tray 2: 500 sheets Tray 3: 500 sheets Tray 4: 500 sheets Tray 5: 500 sheets |
|
|
 |
|
|
Tray 1 (Multipurpose tray): Custom sizes: 3.5 x 3.9 in. to 12.6 x 47.2 in. (89 x 99 mm to 320 x 1200 mm) Tray 2: Custom sizes: 5.5 x 7.2 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 3 (optional): Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) Tray 4 (optional): Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) Tray 5 (optional): Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) |
|
|
Tray 1 (Multipurpose tray): Custom sizes: 3.5 x 3.9 in. to 12.6 x 47.2 in. (89 x 99 mm to 320 x 1200 mm) Tray 2: Custom sizes: 5.5 x 7.2 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 3: Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) Tray 4 (optional): Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) Tray 5 (optional): Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) |
|
|
Tray 1 (Multipurpose tray): Custom sizes: 3.5 x 3.9 in. to 12.6 x 47.2 in. (89 x 99 mm to 320 x 1200 mm) Tray 2: Custom sizes: 5.5 x 7.2 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 3: Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) Tray 4: Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) Tray 5: Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) |
|
|
 |
|
|
| Up to 150,000 images/month |
|
|
 |
| Recommended monthly print volume |
|
|
|
|
 |
|
|
| One-year on-site, Xerox Total Satisfaction Guarantee |
|
|
 |  |  | |  | |  | |  | | Pricing DetailsPrices do not include applicable taxes, shipping, or handling charges and are subject to change without notice. Products are available to qualified business customers installing in the US; subject to applicable terms and conditions, and may be either Newly Manufactured, Factory Produced New Model or Remanufactured; which have been produced to a Xerox pre-determined standard and may contain both new components and recycled components that are reconditioned.
| First-page-out time, printing | As fast as 7 seconds color / 7 seconds black and white | | Maximum print resolution | 1200 x 1200 dpi | | Processor | Freescale PowerGUICC™ III 1 GHz | | Print memory (standard/max) | 512 MB / 2 GB | | Connectivity | 10/100/1000BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | | Page Description Languages (PDL) | Adobe PostScript® 3™, PCL® 5c emulation, PDF 1.4 direct | | Print features | Auto registration, Banner sheets, Banner-size printing, Booklet printing (requires two-sided printing), Image rotation, Image smoothing, Mirror image, N-up, Overlays, Scaling | | OS support | Linux®, Mac OS® X version 10.3 or higher, Microsoft Windows 2000 Server Terminal Services with Citrix MetaFrame 1.8 or XP 1.0, Microsoft Windows 2000 Server Terminal Services with Citrix Presentation Server 4.0, Microsoft Windows 2003 Server Terminal Services with Citrix MetaFrame XP 1.0, Microsoft Windows 2003 Server Terminal Services with Citrix Presentation Server 4.0, Red Hat® 8-9, SUSE ™ 9, SUSE Linux Desktop 10, Windows® 2000 or higher, Windows® Vista |
^ BACK TO TOP | Maximum paper capacity | 2,100 sheets | | Output capacity | 400 sheets |
^ BACK TO TOP | PostScript® fonts | 139 | | PCL® fonts | 81 |
^ BACK TO TOP | Color management tools | Color by Words, PANTONE® Color approved solid-color simulations, Xerox Color Corrections | | Color correction modes | Automatic, Black and White, Commercial Press, Euroscale Press, ISO coated, ISO uncoated, Japan Color, LCD Display, None, SNAP Press, SWOP® Press, sRGB Display, sRGB Vivid |
^ BACK TO TOP | Device management features | Auto IP, BOOTP/RARP, Configuration card, DHCP, Email alerts, Printer Neighborhood, Printer Setting Utility for Windows, PrintingScout™ Alert Notification, SNMP v.3, Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Printer Management for Microsoft, Novell, and UNIX, Xerox CentreWare® Web Network Management Utility, Xerox CentreWare® for HP® OpenView®, Xerox CentreWare® for Tivoli® NetView®, Xerox CentreWare® for Unicenter TNG®, Xerox Support Centre | | Network protocols | FTP, HTTP, HTTPs, IPP, LPR, SNMPv3, TCP/IP, UDP |
^ BACK TO TOP | Power consumption | Operating : 670 W Standby : 95 W Power save: 11 W | | ENERGY STAR | ENERGY STAR® qualified |
^ BACK TO TOP | Certifications | CB Report (IEC 60950-1/EN 60950-1), CE Marked, Certified to UL 60950-1/CSA 60950-1-03, 1st Edition, FCC Part 15, Class A, RoHS Directive 2002/95/EC |
^ BACK TO TOP

As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
|
| |