| Part # | Description | |
|---|---|---|
| Phaser 7500N; 110V, 12X18 Color Printer, 1200 dpi, Up To 35 ppm Color/B&W, USB, 10/100/1000Base-T Ethernet, 1Ghz Processor And 512MB Memory | After Rebate: Buy online | |
| Phaser 7500DN; 110V, 12X18 Color Printer, 1200 dpi, Up To 35 ppm Color/B&W, USB, 10/100/1000Base-T Ethernet, 1Ghz Processor, 512MB Memory And 2-Sided Printing | After Rebate: Save with a trade-in rebate Buy online | |
| Phaser 7500YDN; 110V, 12X18 Color Printer, 1200 dpi, Up To 35 ppm Color/B&W, USB, 10/100/1000Base-T Ethernet, 1Ghz Processor, 512MB Memory, 2-Sided Printing & U.S. Gov't Config | ||
| Phaser 7500DT; 110V, 12X18 Color Printer, 1200 dpi, Up To 35 ppm Color/B&W, USB, 10/100/1000Base-T Ethernet, 1Ghz Processor, 512MB Memory, 2-Sided Printing And 500 Sheet Capacity Feeder | After Rebate: Save with a trade-in rebate Buy online | |
| Phaser 7500YDT; 110V, 12X18 Color Printer, 1200 dpi, Up To 35 ppm Color/B&W, USB, 10/100/1000Base-T Ethernet, 1Ghz Processor, 512MB Memory, 2-Sided Printing, 500 Sheet Capacity Feeder & U.S. Gov't Config | ||
| Phaser 7500DX; 110V, 12X18 Color Printer, 1200 dpi, Up To 35 ppm Color/B&W, USB, 10/100/1000Base-T Ethernet, 1Ghz Processor, 512MB Memory, 2-Sided Printing, 3X500 Sheet High Capacity Feeder And Internal Hard Disk | After Rebate: Save with a trade-in rebate Buy online | |
| Phaser 7500YDX; 110V, 12X18 Color Printer, 1200 dpi, Up To 35 ppm Color/B&W, USB, 10/100/1000Base-T Ethernet, 1Ghz Processor, 512MB Memory, 2-Sided Printing, 3X500 Sheet High Capacity Feeder, Internal Hard Disk & U.S. Gov't Config |
| Part # | Description | ||
|---|---|---|---|
| 512MB Phaser Memory (1 X 512MB Module Only) | |||
| Wireless Network Adapter With North American Power Converter, 110V | |||
| 256MB DDR2 Memory (1 X 256MB) | |||
| 500 Sheet Feeder Adjustable Up To 13 X 18in, Phaser 7500 (Only 1 Per Printer, Not To Be Used With 097s04024) | |||
| 1500 Sheet Total High Capacity Feeder W/3 Adjustable Paper Trays Up To 13 X 18in, Phaser 7500 (Only 1 Per Printer, Not To Be Used With 097s04023) | |||
| 1 GB Memory (1 X 1GB Module Only) | |||
| Duplex Unit - Automatic 2-Sided Printing, Phaser 7500 | |||
| Productivity Kit, Includes Personal Print, Secure Print, Proof Print, Collation, Extended Font Storage With Internal Hard Disk, Phaser 7500 | |||
| Replaced by 097S04552 | |||
| Storage Cart | |||
| Feed Roller (Long-Life Item, Typically Not Required) |
| Part # | Description | |
|---|---|---|
| 2 Addl Yr Svc; Extended On-Site Service For Total Of 3 Yrs On-Site Service When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership For The 7500. Electronic Service Agreement. | ||
| 3 Addl Yr Svc; Extended On-Site Service For Total Of 4 Yrs On-Site Service When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership For The 7500. Electronic Service Agreement. | ||
| 4 Addl Yr Svc; Extended On-Site Service For Total Of 5 Yrs On-Site Service When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership For The 7500. Electronic Service Agreement. | ||
| 1 On-Site Service; Available On Aqn Annual Basis For The Phaser 7500. Contract Is Only Available After 90 Days Of Product Ownership. Electronic Service Agreement. | ||
| Free service for the life of your printer through Xerox eConcierge, plus easy supplies ordering |
| Part # | Description | Capacity | ||
|---|---|---|---|---|
| Cyan Standard Capacity Toner Cartridge, Phaser 7500 | 9,6001 | |||
| Magenta Standard Capacity Toner Cartridge, Phaser 7500 | 9,6001 | |||
| Yellow Standard Capacity Toner Cartridge, Phaser 7500 | 9,6001 | |||
| Cyan High Capacity Toner Cartridge, Phaser 7500 | 17,8001 | |||
| Magenta High Capacity Toner Cartridge, Phaser 7500 | 17,8001 | |||
| Yellow High Capacity Toner Cartridge, Phaser 7500 | 17,8001 | |||
| Black High Capacity Toner Cartridge, Phaser 7500 | 19,8001 |
| Part # | Description | Capacity2 | ||
|---|---|---|---|---|
| Imaging Unit, Phaser 7500 | 80,000 |
| Part # | Description | Capacity | ||
|---|---|---|---|---|
| Waste Cartridge, Phaser 7500 | 20,000 | |||
| 110V Fuser/Belt Cleaner Assembly, Phaser 7500 | 100,000 |
| Part # | Description | |
|---|---|---|
| Xerox Mobile Print V2.5 (1 Device, No Support) | ||
| Xerox Mobile Print Solution V1.5 To V2.5 Upgrade Kit | ||
| Xerox Mobile Print Solution Multifunction Printer Connection Accessory Kit, for 1 Additional MFP License | ||
| Xerox Mobile Print Solution Multifunction Printer Connection Accessory Kit, for 10 Additional MFP Licenses | ||
| Mobile Print Solutiom 1 Year Support License For Xerox Indirect Channels | ||
| Mobile Print Solution 2 Year Support License For Xerox Indirect Channels | ||
| Mobile Print Solutiom 3 Year Support License For Xerox Indirect Channels |
Prices do not include applicable taxes, shipping, or handling charges and are subject to change without notice.
1 Average standard pages. Declared Yield in accordance with ISO/IEC 19798. Yield will vary based on image, area coverage and print mode. Read our Consumable yields guide (PDF) and ISO Test Reports for more information.
2 Approximate pages. Declared Yield on Drums based on an average job size of 5 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns. Read our Consumable yields guide (PDF) and ISO Test Reports for more information.