| Model | 6700V/N | 6700V/DN |
| Print speed | Colour: up to 47 ppm Black: up to 47 ppm |
|
| Two-sided output | NA | Standard |
| Standard paper capacity | 700 sheets | |
| Connectivity | 10/100/1000 BaseT Ethernet, Apple® Bonjour, USB 2.0 (optional: External wireless) | |
| Detailed specifications | ||
| Next Steps | ||
| What’s in the box | ||
1Average standard pages. Declared Yield in accordance with ISO/IEC 19798. Yield will vary based on image, area coverage and print mode.
2Approximate pages. Declared Yield on Drums based on an average job size of 4 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.