| Model | 6500V/N | 6500V/DN |
| Price | |
|
| Print speed | Έγχρωμοι: up to 23 ppm Black: up to 23 ppm |
|
| Duty cycle | Μέχρι 40.000 images/month | |
| Έξοδος διπλής όψης | Optional | Στάνταρ |
| Μέγιστη ανάλυση εκτύπωσης | Μέχρι 600 x 600 x 4 dpi | |
| Χαρακτηριστικά ασφαλείας | 802.1x, Αρχείο καταγραφής ελέγχων, Εφαρμογή φίλτρων IP, IPSec, IPv6, SNMPv3, Secure HTTPS (SSL) | |
| Connectivity | 10/100/1000 BaseT Ethernet, USB 2.0 | |
| Γλώσσες περιγραφής σελίδας (PDL) | Adobe PostScript® 3™, Προσομοίωση PCL® 6 | |
| Detailed specifications | ||
| What’s in the box |
|
|
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.
1Average standard pages. Declared Yield in accordance with ISO/IEC 19798. Yield will vary based on image, area coverage and print mode.