| Part # | Description | Capacity |
|---|---|---|
| Cyan Standard Capacity Toner Cartridge, Phaser 6360 | 5,0001 | |
| Magenta Standard Capacity Toner Cartridge, Phaser 6360 | 5,0001 | |
| Yellow Standard Capacity Toner Cartridge, Phaser 6360 | 5,0001 | |
| Black Standard Capacity Toner Cartridge, Phaser 6360 | 9,0001 | |
| Cyan High Capacity Toner Cartridge, Phaser 6360 | 12,0001 | |
| Magenta High Capacity Toner Cartridge, Phaser 6360 | 12,0001 | |
| Yellow High Capacity Toner Cartridge, Phaser 6360 | 12,0001 | |
| Black High Capacity Toner Cartridge, Phaser 6360 | 18,0001 |
| Part # | Description | Capacity2 |
|---|---|---|
| Imaging Unit, Phaser 6300/6350/6360 | up to 35,000 pages | |
| Transfer Roller, Phaser 6300/6350/6360 | up to 35,000 pages | |
| 110V Fuser, Phaser 6360 | 100,000 | |
| 220V Fuser, Phaser 6360 | 100,000 |
| Part # | Description |
|---|---|
| 550 Sheet Feeder Phaser 6300/6350/6360 | |
| 1100 Sheet High Capacity Feeder Phaser 6300/6350/6360 | |
| 256MB Phaser Memory (1X 256MB) | |
| 512MB Phaser Memory (1 X 512) | |
| Wireless Network Adapter With North American Power Converter, 110V | |
| Wireless Network Adapter with European Power Converter, 220V | |
| Wireless Network Adapter with UK Power Converter, 220V | |
| Productivity Kit - Phaser 6360 | |
| Upgrade for N to DN, 6360 | |
| Argentina Power Cord | |
| Standard Power Cord |
1 Average standard pages. Declared Yield in accordance with ISO/IEC 19798. Yield will vary based on image, area coverage and print mode.
2 Approximate pages. Declared Yield on Drums based on an average job size of 4 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.