 |
 |
 |
 |
 |
 |
 |
| Phaser 6360 Full Part # List
Configurations
| Part # | Description |
| 6360V_DA | Phaser 6360DA: A4 Size Colour Printer |
| 6360V_DB | Phaser 6360DB: A4 Size Colour Printer |
| 6360V_DN | Phaser 6360DN: A4 Size Colour Printer |
| 6360V_N | Phaser 6360N: A4 Size Colour Printer, |
Localisation kits
| Part # | Description |
| CKEU/A | Europe power cord Replaced by KEU/A |
| CKUK/A | UK power cord Replaced by KUK/A |
| KEU_A | Power Cord (EU) |
| KUK_A | Power Cord (UK) |
Upgrades and Accessories
| Part # | Description |
| 097S03378 | 550 Sheet Feeder Phaser 6300/6350/6360 |
| 097S03379 | 1100 Sheet High Capacity Feeder Phaser 6300/6350/6360 |
| 097S03381 | 256MB Phaser Memory (1X 256MB) |
| 097S03382 | 512MB Phaser Memory (1 X 512) |
| 097S03741 | Wireless Network Adapter with European Power Converter, 220V |
| 097S03742 | Wireless Network Adapter with UK Power Converter, 220V |
| 097S03747 | Productivity Kit - Phaser 6360 |
| 097S03791 | Upgrade for N to DN, 6360 |
Toner Cartridges
| Part # | Description | Capacity |
| 106R01214 | Cyan Standard Capacity Toner Cartridge, Phaser 6360 | 5,0001 |
| 106R01215 | Magenta Standard Capacity Toner Cartridge, Phaser 6360 | 5,0001 |
| 106R01216 | Yellow Standard Capacity Toner Cartridge, Phaser 6360 | 5,0001 |
| 106R01217 | Black Standard Capacity Toner Cartridge, Phaser 6360 | 9,0001 |
| 106R01218 | Cyan High Capacity Toner Cartridge, Phaser 6360 | 12,0001 |
| 106R01219 | Magenta High Capacity Toner Cartridge, Phaser 6360 | 12,0001 |
| 106R01220 | Yellow High Capacity Toner Cartridge, Phaser 6360 | 12,0001 |
| 106R01221 | Black High Capacity Toner Cartridge, Phaser 6360 | 18,0001 |
Routine Maintenance Items
| Part # | Description | Capacity2 |
| 108R00645 | Imaging Unit, Phaser 6300/6350/6360 | up to 35,000 pages |
| 108R00646 | Transfer Roller, Phaser 6300/6350/6360 | up to 35,000 pages |
| 115R00056 | 220V Fuser, Phaser 6360 | 100,000 |
Software Solutions
| Part # | Description |
| 300S01979 | Planetpress Printer License Category I - 1 To 50 ppm 1 Printer License 1 Year Care |
| 300S01980 | Planetpress Printer License Category I - 1 To 50 ppm 2 Printer Licenses 1 Year Care |
| 300S01981 | Planetpress Printer License Category I - 1 To 50 ppm 8 Printer License 1 Year Care |
| 300S01982 | Planetpress Printer License Category I - 1 To 50 ppm 8 Printer Licenses 5 Year Care |
| 300S01983 | Planetpress Printer License Category II - 51 To 69 ppm 1 Printer License 1 Year Care |
| 300S01984 | Planetpress Printer License Category II - 51 To 69 ppm 2 Printer License 1 Year Care |
| 300S01985 | Planetpress Printer License Category II - 51 To 69 ppm 2 Printer License 5 Year Care |
| 300S01986 | Planetpress Printer License Category III - 70 To 105 1 Printer License 1 Year Care |
| 300S01987 | Planetpress Printer License Category III - 70 To 105 1 Printer License 5 Year Care |
| 300S01988 | Planetpress Watch 1 License 1 Year Care |
| 300S01989 | Planetpress Watch 1 License 5 Year Care |
| 300S01990 | Planetpress Office(New) Like Server But Without Postcript 1 License 1 Year Care |
| 300S01991 | Planetpress Office(New) Like Server But Without Postcript 1 License 5 Year Care |
| 300S01992 | Planetpress Production (Previous Server) With Postcript Technology 1 License 1 Year Care |
| 300S01993 | Planetpress Production (Previous Server) With Postcript Technology 1 License 5 Year Care |
| 300S01994 | Planetpress Imaging 1 License 1 Year Care |
| 300S01995 | Planetpress Imaging 1 License 5 Year Care |
| 300S01996 | Ysoft Safeq Media Kit - Xerox Venray |
1 Average standard pages. Declared Yield in accordance with ISO/IEC 19798. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 4 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns. |