| Model | 6360V_N | 6360V_DN | 6360V_DT | 6360V_DX |
| Standard paper capacity | 700 sheets | 1,250 sheets | 1,800 sheets | |
| Two-sided output | Optional | Standard | ||
| Print memory (standard/max) | 256 MB / 1 GB | 512 MB / 1 GB | ||
| Hard drive | Optional | Standard | ||
| Detailed specifications | ||||
| Next Steps | ||||
| What’s in the box | ||||
1Average standard pages. Declared Yield in accordance with ISO/IEC 19798. Yield will vary based on image, area coverage and print mode.
2Approximate pages. Declared Yield on Drums based on an average job size of 4 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.