 |
 |
 |
 |
 |
 |
 |
| Phaser 6250 Supplies and Consumables
Toner Cartridges
| Part # | Description | Capacity |
| 106R00668 | Toner Cartridge, Cyan, Standard Capacity, Phaser 6250 | 4,000 Pages1 |
| 106R00669 | Toner Cartridge, Magenta, Standard Capacity, Phaser 6250 | 4,000 Pages1 |
| 106R00670 | Toner Cartridge, Yellow, Standard Capacity, Phaser 6250 | 4,000 Pages1 |
| 106R00671 | Toner Cartridge, Black, Standard Capacity, Phaser 6250 | 4,000 Pages1 |
| 106R00672 | Toner Cartridge, Cyan, High Capacity, Phaser 6250 | 8,000 Pages1 |
| 106R00673 | Toner Cartridge, Magenta, High Capacity, Phaser 6250 | 8,000 Pages1 |
| 106R00674 | Toner Cartridge, Yellow, High Capacity, Phaser 6250 | 8,000 Pages1 |
| 106R00675 | Toner Cartridge, Black, High Capacity, Phaser 6250 | 8,000 Pages1 |
Routine Maintenance Items
| Part # | Description | Capacity2 |
| 108R00591 | Imaging Unit (30,000 Pages*) | 30,000 Pages |
| 108R00592 | Transfer Roller, Phaser 6250/6200 | 15,000 Pages |
| 115R00029 | 110V Fuser, Phaser 6250 | 100,000 Pages |
| 115R00030 | 220V Fuser, Phaser 6250 | 100,000 Pages |
Upgrades and Accessories
| Part # | Description |
| 097S03095 | Internal Hard Disk (20+GB) Phaser 6250 |
| 097S03099 | B To N Upgrade, Network Features, 10/100 Base Tx Ethernet, Additional 128MB Memory, Phaser 6250 |
| 097S03100 | 500 Sheet Feeder, Adjustable Up To Legal, Phaser 6250 |
| 097S03101 | 1000 Sheet High Capacity Feeder, 2-Tray, Adjustable Up To Legal, Phaser 6250 |
| ZMD128_A | 128MB PHASER MEMORY (1 X 128MB) |
| ZMD256_A | 256MB PHASER MEMORY (1 X 256MB) |
| ZMD512_A | Additional 512 MB Memory |
1 Average standard pages. Declared Yield based on 5% area coverage on A4/letter size page. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 4 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.
|