 |
 |
 |
 |
 |
 |
 |
| Phaser 6180 Liste complète des n° de référence
Configurations
| Part # | Description |
| 6180V_DN | Phaser 6180Dn, A4, Colour Laser Printer |
| 6180V_N | Phaser 6180N, A4, Colour Laser Printer |
Localisation kits
| Part # | Description |
| KEU_A | Power Cord (EU) |
| KUK_A | Power Cord (UK) |
Upgrades and Accessories
| Part # | Description |
| 019K09061 | MSI Holder Assembly (Long-Life Item, Typically Not Required) |
| 097S03635 | 512MB Memory |
| 097S03741 | Wireless Network Adapter with European Power Converter, 220V |
| 097S03742 | Wireless Network Adapter with UK Power Converter, 220V |
| 097S03743 | 256 MB Memory |
| 097S03744 | 550-Sheet Feeder |
| 097S03745 | Multi Protocol Network Card Includes Ipv6, DDNS, LPP, Wins, SSL/HTTPS, Phaser 6180 |
| 097S03746 | Duplex Unit: Provides 2-Sided Automatic Printing, Phaser 6180 |
| 604K44130 | ADF Roller Kit(Long-Life Item, Typically Not Required) |
| 675K47088 | Imaging Unit (Long-Life Item, Typically Not Required At Average Usage Levels) |
Toner Cartridges
| Part # | Description | Capacité |
| 113R00719 | Cyan Standard Capacity Print Cartridge, Phaser 6180 Series | 2,0001 |
| 113R00720 | Magenta Standard Capacity Print Cartridge, Phaser 6180 Series | 2,0002 |
| 113R00721 | Yellow Standard Capacity Print Cartridge, Phaser 6180 Series | 2,0002 |
| 113R00722 | Black Standard Capacity Print Cartridge, Phaser 6180 Series | 3,0001 |
| 113R00723 | Cyan High Capacity Print Cartridge, Phaser 6180 Series | 6,0002 |
| 113R00724 | Magenta High Capacity Print Cartridge, Phaser 6180 Series | 6,0002 |
| 113R00725 | Yellow High Capacity Print Cartridge, Phaser 6180 Series | 6,0002 |
| 113R00726 | Black High Capacity Print Cartridge, Phaser 6180 Series | 8,0002 |
1 Pages standard moyennes. Rendement déclaré conformément à la norme ISO/IEC 19798. Le rendement varie en fonction de l'image, de la couverture et du mode d'impression. 2 Pages standard moyennes. Rendement CMJ composite moyen en fonctionnement continu conforme à la norme ISO/IEC 19798. Le rendement peut varier en fonction de l'image, de la couverture et du mode d'impression. |