 |
 |
 |
 |
 |
 |
 |
| Phaser 560 Supplies and Consumables
Toner Cartridges
| Part # | Description | Capacity |
| 016153600 | Phaser 560 - Black Toner Cartridge | 12,000 pages1 |
| 016153700 | Phaser 560 - Cyan Toner Cartridge | 10,000 pages1 |
| 016153800 | Phaser 560 - Magenta Toner Cartridge | 10,000 pages1 |
| 016153900 | Phaser 560 - Yellow Toner Cartridge | 10,000 pages1 |
Routine Maintenance Items
| Part # | Description | Capacity2 |
| 016152300 | Phaser 560 - Imaging Kit | 60,000 images |
| 016153300 | Phaser 560 - Transfer Kit | 60,000 pages |
| 016153500 | Phaser 560 - Fuser, 220V | |
| 016155600 | Phaser 560 - Fuser Roll | 15,000 pages |
Upgrades and Accessories
1 Average standard pages. Declared Yield based on 5% area coverage on A4/letter size page. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.
|