 |
 |
 |
 |
 |
 |
 |
| Phaser 1235 Supplies and Consumables
Toner Cartridges
| Part # | Description | Capacity |
| 006R90293 | Phaser 1235 - Standard Black Toner Cartridge (5,000 Pages*) | 5,000 pages1 |
| 006R90294 | Phaser 1235 - Standard Cyan Toner Cartridge (5,000 Pages*) | 5,000 pages1 |
| 006R90295 | Phaser 1235 - Standard Magenta Toner Cartridge (5,000 Pages*) | 5,000 pages1 |
| 006R90296 | Phaser 1235 - Standard Yellow Toner Cartridge (5,000 Pages*) | 5,000 pages1 |
| 006R90303 | Phaser 1235 - Hi-Capacity Black Toner Cartridge (10,000 Pages*) | 10,000 pages1 |
| 006R90304 | Phaser 1235 - Hi-Capacity Cyan Toner Cartridge (10,000 Pages*) | 10,000 pages1 |
| 006R90305 | Phaser 1235 - Hi-Capacity Magenta Toner Cartridge (10,000 Pages*) | 10,000 pages1 |
| 006R90306 | Phaser 1235 - Hi-Capacity Yellow Toner Cartridge (10,000 Pages*) | 10,000 pages1 |
Routine Maintenance Items
| Part # | Description | Capacity2 |
| 001R00559 | Phaser 1235 - Transfer Belt (60,000 Pages*) Replaced by 101R00419 | 60,000 pages |
| 008R12686 | Phaser 1235 - Fuser 220V (60,000 Pages*) Replaced by 016-2034-00 | |
| 013R90132 | Phaser 1235 - Imaging Drum: Black (22,000 Pages*) | 22,000 images |
| 013R90133 | Phaser 1235 - Imaging Drum: Cyan (22,000 Pages*) | 22,000 images |
| 013R90134 | Phaser 1235 - Imaging Drum: Magenta (22,000 Pages*) | 22,000 images |
| 013R90135 | Phaser 1235 - Imaging Drum: Yellow (22,000 Pages*) | 22,000 images |
| 016193400 | Phaser 1235 - Imaging Drum Rainbow Pack (1 each: Cyan, Magenta, Yellow) | 22,000 images |
| 016203400 | 220V Fuser; 1235 | |
| 101R00419 | Transfer Belt Unit; Phaser 1235 | |
Other Supplies
| Part # | Description |
| 016184500 | Cleaning Kit (contains instructions and 5 alcohol wipes) |
1 Average standard pages. Declared Yield based on 5% area coverage on A4/letter size page. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.
|