| Part # | Description | Capacity |
|---|---|---|
| Xerox Colorqube Ink Cyan, Colorqube 8570 (2 Sticks), DMO | 4,4001 | |
| Xerox Colorqube Ink Magenta, Colorqube 8570 (2 Sticks), DMO | 4,4001 | |
| Xerox Colorqube Ink Yellow, Colorqube 8570 (2 Sticks), DMO | 4,4001 | |
| Xerox Colorqube Ink Black, Colorqube 8570 (2 Sticks), DMO | 4,3001 | |
| Xerox Colorqube Ink Black, Colorqube 8570 (4 Sticks), DMO | 8,6001 |
| Part # | Description | Capacity2 |
|---|---|---|
| ColorQube 8570/8870/8700/8900 Extended Capacity Cleaning Unit | 30,000 | |
| ColorQube 8570/8870/8700/8900 Standard Capacity Cleaning Unit | 10,000 |
| Part # | Description |
|---|---|
| ColorQube 8700/8900 Cleaning Tray | |
| ColorQube 8700/8900 Waste Tray |
| Part # | Description |
|---|---|
| 512MB Memory | |
| Stand |
1 Average standard pages. Average Continuous Composite CMY Yield in accordance with ISO/IEC 24711. Yield will vary based on image, area coverage and print mode.
2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.