| Model | 5019V_B | 5021V_B | 5021V_U |
| Print speed | up to 18 ppm | up to 20 ppm | |
| Standard functions | Copy, Print, Scan | ||
| Duty cycle | Up to 15,000 images/month | Up to 20,000 images/month | |
| Maximum print resolution | 600 x 600 dpi | ||
| Standard paper capacity | 350 sheets | ||
| Two-sided output | Manual | Standard | |
| Print memory (standard) | 128 MB standard | ||
| Connectivity | USB 2.0 | ||
| Detailed specifications | |||
| Next Steps | |||
| What’s in the box |
|
||
1Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode.