 |
 |
 |
 |
 |
 |
 |
| WorkCentre Pro 123/128 Supplies and Consumables
Toner Cartridges
| Part # | Description |
| 006R01182 | Toner C/M/P 123/128 |
Routine Maintenance Items
| Part # | Description | Capacity1 |
| 013R00589 | Drum Cartridge C/M/P 123/128 | up to 60,000 pages |
Other Supplies
| Part # | Description |
| 008R12915 | Staple refills for Office Finisher |
Upgrades and Accessories
| Part # | Description |
| 097S03237 | Two Tray Module (2 Additional Paper Trays, 500 Sheet Capacity each) Replaced by 097S03392 |
| 097S03238 | High Capacity Feeder (800 + 1,200 Sheet Capacity) Replaced by 097S03393 |
| 097S03392 | Two Tray Module (2 Additional Paper Trays, 500 Sheet Capacity each) Replaced by 097S03928 |
| 097S03393 | High Capacity Feeder (800 + 1,200 Sheet Capacity) Replaced by 097S03927 |
| 097S03927 | High Capacity Tandem Tray ( 2000 Sheet Capacity, A4 Only) |
| 097S03928 | Two Tray Module ( 2 x 500-Sheet capacity) |
| 497K02060 | FAX MODULE |
| 497K02190 | Printer Kit (including 128 MB Additional Memory) Replaced by 497K02790 |
| 497K02202 | RoHS Compliant Foreign Interface And Accessory Kit |
| 497K02790 | Printer Kit (including 128 MB Additional Memory) |
| 498K07560 | Hard Disk Drive Kit (20 GB) Replaced by 498K16580 |
| 498K07830 | Network Accounting Enablement Kit |
| 498K07860 | Security Overwrite Kit |
| 498K08100 | Office Finisher and Offsetting Catch Tray2 Kit Replaced by 498K12310 |
| 498K11350 | Adobe PostScript 3 Kit |
| 498K12310 | Office Finisher and Offsetting Catch Tray 2 Kit |
| 498K16580 | Hard Disk Drive Kit (20 GB) |
1 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.
|