| WorkCentre 4260 Full Price List
Configurations
| Part # | Description | Price | Price inc VAT |
| 4260V_S | WorkCentre 4260V/S, Copy/Print/Colour Scan, B&W, 53 ppm, A4, 600 x 600 dpi, 100-sheet DADF, 500-sheet Tray, 100-sheet Bypass Tray, 500-sheet Output Tray, 256 MB RAM, 80GB Hard Disk, 2-sided printing, USB/Ethernet, PS3 - PPCL6/5e, 220V | £2,595.00 | £2,984.25 |
| 4260V_SM | WorkCentre 4260V/S, Copy/Print/Colour Scan, B&W, 53 ppm, A4, 600 x 600 dpi, 100-sheet DADF, 500-sheet Tray, 100-sheet Bypass Tray, 500-sheet Output Tray, 256 MB RAM, 80GB Hard Disk, 2-sided printing, USB/Ethernet, PS3 - PPCL6/5e, PagePack, 220V | £2,595.00 | £2,984.25 |
| 4260V_X | Workcentre 4260V/X, Copy/Print/Colour Scan/Fax, B&W, 53 ppm, A4, 600 x 600 dpi, 100-sheet DADF, 500-sheet Tray, 100-sheet Bypass Tray, 500-sheet Output Tray, 256 MB RAM, 80GB Hard Disk, 2-sided printing, USB/Ethernet, PS3 - PPCL6/5e, 220V | £3,015.00 | £3,467.25 |
| 4260V_XM | Workcentre 4260V/XM, Copy/Print/Colour Scan/Fax, B&W, 53 ppm, A4, 600 x 600 dpi, 100-sheet DADF, 500-sheet Tray, 100-sheet Bypass Tray, 500-sheet Output Tray, 256 MB RAM, 80GB Hard Disk, 2-sided printing, USB/Ethernet, PS3 - PPCL6/5e, PagePack, 220V | £3,015.00 | £3,467.25 |
| 4260V_XTLQM | Workcentre 4260, 53 Ppm, Black And White, Printer/Copier/Scanner/Fax, Finisher, Extra Tray, 2-Tray Stand, Network, Pagepack 220V | £4,075.00 | £4,686.25 |
| 4260V_XF | Workcentre 4260V/XF, Copy/Print/Colour Scan/Fax, B&W, 53 ppm, A4, 600 x 600 dpi, 100-sheet DADF, 2 x 500-sheet Tray, 2000 sheet High capacity feeder, 100-sheet Bypass Tray, 500-sheet Output Tray, 500-sheet Finisher, 256 MB RAM, 80GB Hard Disk, 2-sided printing, USB/Ethernet, PS3 - PPCL6/5e, 220V | £4,430.00 | £5,094.50 |
| 4260V_XFM | Workcentre 4260 55 Ppm Mono Printer/Copier/Scanner, Network, Fax, Finisher, High Capacity Feeder, Extra Tray, 220V | £4,430.00 | £5,094.50 |
Upgrades and Accessories
| Part # | Description | Price | Price inc VAT |
| 097N01524 | 500-sheet Paper Tray | £275.00 | £316.25 |
| 097N01676 | Foreign Device Interface Kit | £175.00 | £201.25 |
| 097N01684 | 2000 sheet High Capacity Feeder | £570.00 | £655.50 |
| 097N01715 | Integrated Finisher (500-sheet, 50 sheet stapler) | £570.00 | £655.50 |
| 097S03677 | Cabinet stand (with storage) to be used in combination with 1x additional Paper Tray (097N01524) | £215.00 | £247.25 |
| 097S03678 | Stand (without storage) to be used in combination with 3x additional Paper Tray (097N01524) | £150.00 | £172.50 |
| 098N02200 | 256 MB Memory | £390.00 | £448.50 |
| 098S04928 | Network Accounting Kit | £250.00 | £287.50 |
| 098S04931 | Network Fax Server Kit | £250.00 | £287.50 |
| 498K18850 | 1-line Fax Kit (4250/4260) UK/NL/BE/FR/IE | £420.00 | £483.00 |
Service Offerings
| Part # | Description | Price | Price inc VAT |
| 4260ES3 | 2 Year Extended On-Site Service (Total 3 Years On-Site When Combined With 1 Year Warranty) Available During First 90 Days Of Product Ownership | £527.00 | £606.05 |
| 4260ES4 | 3 Year Extended On-Site Service (Total 4 Years On-Site When Combined With 1 Year Warranty) Available During First 90 Days Of Product Ownership | £712.00 | £818.80 |
Toner CartridgesRoutine Maintenance ItemsOther SuppliesSoftware Solutions
| Part # | Description | Price | Price inc VAT |
| 301N26440 | Xerox Secure Access with 125KHZ Card Reader | £1,010.00 | £1,161.50 |
Pricing Details*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts. 1 Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.
|