 |
 |
 |
 |
 |
 |
 |
| WorkCentre 265/275 Lista Completa dos Códigos de Produto
Base Product and Options
| Part # | Descrição |
| 497K02720 | 300-sheet Offset Catch Tray |
| 498K04151 | 4 Hole Punch Kit (Swedish) Replaced by 498K10310 |
| 498K08260 | Convenience Stapler |
| 498K10260 | 2 Hole Punch (Office Finisher) |
| 498K10310 | Swedish 4 Hole Punch (Office Finisher) |
Upgrades and Accessories
| Part # | Descrição |
| 497K02270 | Offsetting Catch Tray (300 Sheet Capacity) Replaced by 497K02720 |
| 498K04130 | 3 Hole Punch (USA) Replaced by 498K10270 |
| 498K07210 | Paper Tray Lock Kit |
| 498K07700 | Foreign Interface Enablement Kit Replaced by 498K10230 |
| 498K10230 | Foreign Interface Enablement Kit (ROHS) |
| 498K10270 | 3 Hole Punch (USA) |
| 498K18840 | Foreign Interface Enablement Kit |
Toner Cartridges
| Part # | Descrição | Capacidade |
| 006R01146 | Toner cartridge (2 pack) | 120,0001 |
Other Supplies
| Part # | Descrição | Capacidade |
| 008R12896 | WorkCentre 5632 - 5687 Toner Waste Bottle | |
| 008R12897 | Staple Cartridge for Booklet Maker on Professional Finisher (16,000 staples) | 16,000 |
| 108R00493 | STAPLE CARTRIDGE (3-PACK) | 15,000 |
| 108R00535 | Staple refill cartridge for Simple Office Finisher (3 pack) | 9,000 |
| 108R00682 | Staple cartridge for basic office finisher - customer cartridge CRU | 3,000 |
| 109R00724 | 165/175/265/275 Fuser Module | |
| 113R00607 | WorkCentre 5632 , 5638 Xerographic Module (inc corotron) - Sold | |
| 113R00608 | WorkCentre 5632 / 5638 Xerographic Module (inc. corotron) Metered | 200,000 |
| 113R00672 | WorkCentre 5645/5655/5665/5675/5687 Xerographic Module (inc corotron) Metered | |
| 113R00673 | 165/175/245/255/265/275 Xerographic Module (Sold) | |
| 113R00686 | 165/175/232/238-275 DADF Feed roll (Quiet Mode) Replaced by 113R00710 | |
| 113R00710 | 165/175/232/238-275 DADF Feed roll (Quiet Mode) | |
Soluções de Software
| Part # | Descrição |
| 097S04085 | Ysoft Safeq Terminal Professional - Xerox Set, Rfid 125 Khz |
| 097S04086 | Ysoft Safeq Terminal Embedded - Xerox Eip Multipack, 100 Pcs (2 Yrs SW Assurance) |
| 097S04087 | Ysoft Safeq Terminal Embedded - Xerox Jba Multipack, 5 Pcs (2 Yrs SW Assurance) |
| 097S04088 | Ysoft Safeq Terminal Embedded - Xerox Jba Multipack, 25 Pcs (2 Yrs SW Assurance) |
| 097S04089 | Ysoft Safeq Terminal Embedded - Xerox Jba Multipack, 100 Pcs (2 Yrs SW Assurance) |
| 097S04090 | Cable Xerox (Type 3) Ssr - (Tp) |
| 300S01979 | Planetpress Printer License Category I - 1 To 50 ppm 1 Printer License 1 Year Care |
| 300S01980 | Planetpress Printer License Category I - 1 To 50 ppm 2 Printer Licenses 1 Year Care |
| 300S01981 | Planetpress Printer License Category I - 1 To 50 ppm 8 Printer License 1 Year Care |
| 300S01982 | Planetpress Printer License Category I - 1 To 50 ppm 8 Printer Licenses 5 Year Care |
| 300S01983 | Planetpress Printer License Category II - 51 To 69 ppm 1 Printer License 1 Year Care |
| 300S01984 | Planetpress Printer License Category II - 51 To 69 ppm 2 Printer License 1 Year Care |
| 300S01985 | Planetpress Printer License Category II - 51 To 69 ppm 2 Printer License 5 Year Care |
| 300S01986 | Planetpress Printer License Category III - 70 To 105 1 Printer License 1 Year Care |
| 300S01987 | Planetpress Printer License Category III - 70 To 105 1 Printer License 5 Year Care |
| 300S01988 | Planetpress Watch 1 License 1 Year Care |
| 300S01989 | Planetpress Watch 1 License 5 Year Care |
| 300S01990 | Planetpress Office(New) Like Server But Without Postcript 1 License 1 Year Care |
| 300S01991 | Planetpress Office(New) Like Server But Without Postcript 1 License 5 Year Care |
| 300S01992 | Planetpress Production (Previous Server) With Postcript Technology 1 License 1 Year Care |
| 300S01993 | Planetpress Production (Previous Server) With Postcript Technology 1 License 5 Year Care |
| 300S01994 | Planetpress Imaging 1 License 1 Year Care |
| 300S01995 | Planetpress Imaging 1 License 5 Year Care |
| 300S01996 | Ysoft Safeq Media Kit - Xerox Venray |
1 Média de páginas standard. Duração indicada baseia-se em 5% de área coberta numa folha de papel A4/letter. Duração varia de acordo com imagem, área coberta e modo de impressão. |