 |
 |
 |
 |
 |
 |
 |
| WorkCentre 232/238 Supplies & ConsumablesWorkCentre 232/238 Supplies are developed and tested to give you the best image quality and reliable printing. Xerox Genuine Supplies deliver superior value for your black and white multifunction printers over 30 ppm.
Toner Cartridges
| Part # | Description | Capacity |
| 006R01046 | WorkCentre 5632 - 55 Toner 2 pack (inc waste toner bottle) | 64,0001 |
Routine Maintenance Items
| Part # | Description |
| 109R00751 | WorkCentre 5845/5855 Fuser 220 Volt (400,000) |
Other Supplies
| Part # | Description | Capacity |
| 008R12896 | WorkCentre 5845/5855/5865/5875/5890 Waste Cartridge (100,000) | |
| 008R12897 | Staple Cartridge for Booklet Maker on Professional Finisher (16,000 staples) | 16,000 |
| 108R00493 | STAPLE CARTRIDGE (3-PACK) | 15,000 |
| 108R00535 | Staple Refills (Basic Office Finisher) | 9,000 |
| 108R00682 | Staple cartridge for basic office finisher - customer cartridge CRU | 3,000 |
| 109R00724 | 165/175/265/275 Fuser Module | |
| 113R00607 | WorkCentre 5632 , 5638 Xerographic Module (inc corotron) - Sold | |
| 113R00608 | WorkCentre 5632 / 5638 Xerographic Module (inc. corotron) Metered | 200,000 |
| 113R00672 | WorkCentre 5845/5855/5865/5875/5890 Metered Print Cartridge (400,000) | |
| 113R00673 | WorkCentre 5845/5855/5865/5875/5890 Sold Print Cartridge (450,000) | 450,000 |
Upgrades and Accessories
| Part # | Description |
| 497K02270 | Offsetting Catch Tray (300 Sheet Capacity) Replaced by 497K02720 |
| 498K04130 | 3 Hole Punch (USA) Replaced by 498K10270 |
| 498K07210 | Paper Tray Lock Kit |
| 498K07700 | Foreign Interface Enablement Kit Replaced by 498K10230 |
| 498K10230 | Foreign Interface Enablement Kit (ROHS) |
| 498K10270 | 3 Hole Punch (USA) |
| 498K18840 | Foreign Interface Enablement Kit |
1 Average standard pages. Declared Yield based on 5% area coverage on A4/letter size page. Yield will vary based on image, area coverage and print mode. |