| Part # | Description | |
|---|---|---|
| Phaser 3635MFP, 35ppm, Network Print, Copy, Scan, 110V | After Rebate: Save with a trade-in rebate Buy online | |
| Phaser 3635MFP, 35ppm, Network Print, Copy, Scan, Parallel Fax, Conv. Stapler, 110V | After Rebate: Save with a trade-in rebate Buy online | |
| Phaser 3635MFP, 35ppm, Network Print, Copy, Scan, Parallel Fax, Conv. Stapler, 110V, TAA Compliant |
| Part # | Description | ||
|---|---|---|---|
| Stand | |||
| Foreign Device Interface Kit | |||
| 256MB Memory | |||
| Paper Tray | |||
| Network Accounting Enablement | |||
| Network Fax Server Enablement |
| Part # | Description | |
|---|---|---|
| 2 Addl Yr Svc. Extended On-Site Service For Total Of 3 Yars On-Site Service When Combined With Any 1 Yr Warranty. Available During 1st 90 Days Of Product Ownership. Electronic Service Agreement For The Phaser 3635MFP. | ||
| 3 Addl Yr Svc. Extended On-Site Service For Total Of 4 Yars On-Site Service When Combined With Any 1 Yr Warranty. Available During 1st 90 Days Of Product Ownership. Electronic Service Agreement For The Phaser 3635MFP. | ||
| 4 Addl Yr Svc; Extended On-Site Service For Total Of 5 Yrs On-Site Service When Combined With Any 1 Yr Warranty. Applicable During 1st 90 Days Of Product Ownership For The Phaser. Electronic Service Agreement For Major Accounts Only. | ||
| 1 Yr Service. Annual On-Site Service Available On An Annual Basis.. Electronic Service Agreement For The Phaser 3635MFP. | ||
| Product Setup. Electronic Service Agreement. (Prerequisite: Purchase Of White Glove Inside Delivery Is Mandatory With ESETUP) | ||
| Inside Delivery | ||
| Free service for the life of your printer through Xerox eConcierge, plus easy supplies ordering |
| Part # | Description | Capacity | ||
|---|---|---|---|---|
| Standard Capacity Print Cartridge, Phaser 3635MFP | 5,0001 | |||
| High Capacity Print Cartridge, Phaser 3635MFP | 10,0001 |
| Part # | Description | Capacity | ||
|---|---|---|---|---|
| Staple Cartridge, Phaser 3635 | 3,000 |
| Part # | Description | |
|---|---|---|
| Secure Access SW with Magstripe Reader CSE Required for install | ||
| Secure Access SW With MiFar/HID IClass Card Reader CSE Required for Install | ||
| Secure Access SW with HID CSE Required for install | ||
| Nuance ScanFlowStore Barcode Module | ||
| Nuance ScanFlowStore Lotus Notes Connector | ||
| Xerox Mobile Print V2.5 (1 Device, No Support) | ||
| Xerox Mobile Print Solution V1.5 To V2.5 Upgrade Kit | ||
| Xerox Scanflowstore 10 Mfp License | ||
| Nuance ScanFlowStore Basic 1 device license, includes DocuShare Connector and SharePoint Connector. Converts scanned documents into text searchable files and stores to a MS Windows folder structure. Replaces 320S00197. | ||
| Xerox Scanflow Store 10 Mfp License Support | ||
| Xerox Scanflowstore One Year Support For Barcode Module Or Lotus Notes Connector | ||
| Xerox Mobile Print Solution Multifunction Printer Connection Accessory Kit, for 1 Additional MFP License | ||
| Xerox Mobile Print Solution Multifunction Printer Connection Accessory Kit, for 10 Additional MFP Licenses | ||
| Nuance ScanFlowStore 1 additional device license | ||
| Nuance ScanFlowStore annual maintenance for first software license | ||
| Nuance ScanFlowStore annual maintenance for each additional device license | ||
| Mobile Print Solutiom 1 Year Support License For Xerox Indirect Channels | ||
| Mobile Print Solution 2 Year Support License For Xerox Indirect Channels | ||
| Mobile Print Solutiom 3 Year Support License For Xerox Indirect Channels |
Prices do not include applicable taxes, shipping, or handling charges and are subject to change without notice. Products are available to qualified business customers installing in the US; subject to applicable terms and conditions. Products may be either New or Newly Manufactured, Factory Produced New Model ,Remanufactured; which have been produced to a Xerox pre-determined standard and may contain both new components and recycled components that are reconditioned.
1 Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode. Read our Consumable yields guide (PDF) and ISO Test Reports for more information.