| Part # | Description | Capacity |
|---|---|---|
| Toner Cartridge Black (30,000 Pages) | 30,000 pages1 | |
| Toner Cartridge C (34,000 Pages) | 34,000 pages1 | |
| Toner Cartridge M (31,700 Pages) | 31,700 pages1 | |
| Toner Cartridge Y (34,000 Pages) | 34,000 pages1 |
| Part # | Description | Capacity2 |
|---|---|---|
| Fuser | ||
| Xerox Colour 500 series Waste Toner Container | ||
| DC242/252 - WC7655/65/75 Black Drum Cartridge | 231,000 | |
| DC242/ - WC7655/65/75 Colour Drum Cartridge | 100,000 |
| Part # | Description | Capacity |
|---|---|---|
| Staple Cartridge (Professional Finisher) | 20,000 staples | |
| Staple Refills (Office Finisher / Booklet Maker / Professional Finisher) | 15,000 staples | |
| Staple Cartridge (Office Finisher, Integrated Finisher & Convenience Stapler) | ||
| Staple Cartridge for Light Production Finisher |
| Part # | Description |
|---|---|
| Tri Folder C/Z Folder (Light Production Finisher) | |
| Network Scanning and Email | |
| Advanced/ Professional Finisher Mobility Plate Kit | |
| A4 HCF Mobility Plate Kit | |
| EFI Auto Trap | |
| EFI Impose | |
| EFI Hot Folder/Virtual Printers | |
| EFI Spot-On |
1 Average standard pages. Declared Yield based on 5% area coverage on A4/letter size page. Yield will vary based on image, area coverage and print mode.
2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.