 |
 |
 |
 |
 |
 |
 |
| WorkCentre 7425/7428/7435 Supplies and Consumables
Toner CartridgesRoutine Maintenance Items
| Part # | Description | Capacity2 |
| 013R00647 | Drum Cartridge | 61,000 |
Other Supplies
| Part # | Description | Capacity |
| 001R00600 | Belt Cleaner | 160,000 |
| 008R12897 | Staples (16,000) for the Booklet Maker on the Professional Finisher | 16,000 |
| 008R12925 | Staple Cartridge (Booklet Maker saddle stitch stapling) | 20,000 staples |
| 008R12941 | Staple Cartridge (Convenience Stapler, refill cartridge) | 15,000 staples |
| 008R12964 | 9200 series STAPLE CARTRIDGE (COMPLETE CARTRIDGE) ( 5K 9200 series STAPLES) | |
| 008R13063 | Fuser (220v) | 200,000 |
| 008R13064 | Transfer Roller | 200,000 |
Upgrades and Accessories
1 Average standard pages. Declared Yield based on 5% area coverage on A4/letter size page. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 5 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.
|