 |
 |
 |
 |
 |
 |
 |
| WorkCentre 7228/7235/7245 Supplies and Consumables
Toner Cartridges
| Part # | Description |
| 006R01282 | Magenta Toner Cartridge |
Routine Maintenance ItemsOther Supplies
| Part # | Description | Capacity |
| 008R12915 | Staple refills for Office Finisher | |
| 008R12925 | Staple Cartridge (Booklet Maker saddle stitch stapling) | 20,000 staples |
| 008R12941 | Staple Cartridge (Convenience Stapler, refill cartridge) | 15,000 staples |
| 008R12964 | 9200 series STAPLE CARTRIDGE (COMPLETE CARTRIDGE) ( 5K 9200 series STAPLES) | |
Upgrades and Accessories
| Part # | Description |
| 097S03741 | Wireless Network Adapter With Europe Power Converter, 220V |
| 097S03742 | Wireless Network Adapter With UK Power Converter, 220V |
| 097S03943 | Office Finisher with 50 Sheet Stapling (1,000-Sheet Stacker Stapler) |
| 497K03211 | Scanning Kit |
| 497K03340 | Server Fax Kit |
| 498K04110 | Mobility Plate |
| 498K07950 | Additional Finisher Mobility Plate |
| 498K14141 | Foreign Device Interface Kit |
| 498K17330 | 3 Line Fax Kit + Ifax - IE/GR |
1 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.
|