 |
 |
 |
 |
 |
 |
 |
| WorkCentre 7228/7235/7245 Liste complète des n° de référence
Base Product and Options
| Part # | Description |
| 097S03647 | Three Tray Module ( 3 x 520-Sheet capacity) |
| 097S03648 | High Capacity Tandem Tray ( 520 + 2000 Sheet capacity) |
| 097S03649 | Advanced Office Finisher with 50-Sheet Stapling (3,000-Sheet Stacker Stapler and 500-Sheet Top Tray) (7328/7335/7345) Replaced by 097S03946 |
| 097S03650 | Office Finisher with 50 Sheet Stapling (1,000-Sheet Stacker Stapler) Replaced by 097S03943 |
| 097S03651 | Professional Finisher with 50-Sheet Stapling (1,500-Sheet Stacker Stapler, 500-Sheet Top Tray and Booklet Maker) - (7328/7335/7445) Replaced by 097S03944 |
| 097S03944 | Professional Finisher with 50-Sheet Stapling (1,500-Sheet Stacker Stapler, 500-Sheet Top Tray and Booklet Maker) (7328/7335/7345/7346) |
| 097S03946 | Advanced Office Finisher with 50-Sheet Stapling (3,000-Sheet Stacker Stapler and 500-Sheet Top Tray) (7328/7335/7345/7346) |
| 497K03120 | Media Card Reader |
| 497K03160 | USB Interface Kit |
| 498K08260 | Convenience Stapler |
| 498K13390 | Scanner Stand Replaced by 498K15890 |
| 498K13530 | Mini Work Surface |
| 498K14920 | 1 Line Fax Kit + Ifax - GR/IE/UK/BE/FR/NL Replaced by 498K17370 |
| 498K15060 | 3 Line Fax Kit + Ifax - UK Replaced by 498K17500 |
Upgrades and Accessories
| Part # | Description |
| 097S03741 | Wireless Network Adapter with European Power Converter, 220V |
| 097S03742 | Wireless Network Adapter with UK Power Converter, 220V |
| 097S03943 | Office Finisher with 50 Sheet Stapling (1,000-Sheet Stacker Stapler) |
| 497K03340 | Server Fax Kit |
| 498K04110 | Mobility Plate |
| 498K14141 | Foreign Interface |
Toner Cartridges
| Part # | Description |
| 006R01282 | Magenta Toner Cartridge |
Eléments d'entretien courantsOther Supplies
| Part # | Description | Capacité |
| 008R12915 | Staple refills for Office Finisher | |
| 008R12925 | Staple Cartridge for Finishers with Booklet Maker | 20,000 staples |
| 008R12941 | Staple Refills for Office & Integrated Finishers | 15,000 staples |
| 008R12964 | Staple Cartridge for Office & Integrated Finishers | |
Les solutions logicielles
| Part # | Description |
| 300S01979 | Planetpress Printer License Category I - 1 To 50 ppm 1 Printer License 1 Year Care |
| 300S01980 | Planetpress Printer License Category I - 1 To 50 ppm 2 Printer Licenses 1 Year Care |
| 300S01981 | Planetpress Printer License Category I - 1 To 50 ppm 8 Printer License 1 Year Care |
| 300S01982 | Planetpress Printer License Category I - 1 To 50 ppm 8 Printer Licenses 5 Year Care |
| 300S01983 | Planetpress Printer License Category II - 51 To 69 ppm 1 Printer License 1 Year Care |
| 300S01984 | Planetpress Printer License Category II - 51 To 69 ppm 2 Printer License 1 Year Care |
| 300S01985 | Planetpress Printer License Category II - 51 To 69 ppm 2 Printer License 5 Year Care |
| 300S01986 | Planetpress Printer License Category III - 70 To 105 1 Printer License 1 Year Care |
| 300S01987 | Planetpress Printer License Category III - 70 To 105 1 Printer License 5 Year Care |
| 300S01988 | Planetpress Watch 1 License 1 Year Care |
| 300S01989 | Planetpress Watch 1 License 5 Year Care |
| 300S01990 | Planetpress Office(New) Like Server But Without Postcript 1 License 1 Year Care |
| 300S01991 | Planetpress Office(New) Like Server But Without Postcript 1 License 5 Year Care |
| 300S01992 | Planetpress Production (Previous Server) With Postcript Technology 1 License 1 Year Care |
| 300S01993 | Planetpress Production (Previous Server) With Postcript Technology 1 License 5 Year Care |
| 300S01994 | Planetpress Imaging 1 License 1 Year Care |
| 300S01995 | Planetpress Imaging 1 License 5 Year Care |
| 300S01996 | Ysoft Safeq Media Kit - Xerox Venray |
1 Pages approximatives. Rendement déclaré des tambours basé sur un travail moyen de 3 pages au format A4. Rendement déclaré des unités de fusion basé sur des pages au format A4 et de grammage de 75 gm². Les rendements des modules photorécepteur et four dépendent dela longueur des tirages, des supports utilisés - type, format, grammage, orientation - et des modes d'utilisation du système. |