| Part # | Description | Capacity |
|---|---|---|
| Black Toner Cartridge (DMO Sold) | 22,0001 | |
| Yellow Toner Cartridge (DMO Sold) | 15,0001 | |
| Magenta Toner Cartridge (DMO Sold) | 15,0001 | |
| Cyan Toner Cartridge (DMO Sold) | 15,0001 |
| Part # | Description | Capacity2 |
|---|---|---|
| WorkCentre 7220/7225 Black Print Cartridge | 67,000 | |
| WorkCentre 7220/7225 Yellow Print Cartridge | 51,000 | |
| WorkCentre 7220/7225 Magenta Print Cartridge | 51,000 | |
| WorkCentre 7220/7225 Cyan Print Cartridge | 51,000 |
| Part # | Description | Capacity |
|---|---|---|
| WorkCentre 7220/7225 Transfer Belt Cartridge (200,000 Pages) | ||
| Staple Cartridge for Booklet Maker on Professional Finisher (16,000 staples) | 16,000 | |
| Staple Refills (Office Finisher / Booklet Maker / Professional Finisher) | 15,000 staples | |
| Staple Cartridge (Office Finisher, Integrated Finisher & Convenience Stapler) | 5,000 | |
| WorkCentre 7220/7225 Transfer Roller (200,000 Pages) | ||
| WorkCentre 7220/7225 Fuser 220v (100,000 Pages) | ||
| WorkCentre 7220/7225 Waste Cartridge (33,000 Pages) |
| Part # | Description |
|---|---|
| Booklet Maker (Office Finisher) | |
| Foreign Interface |
1 Average standard pages. Declared Yield based on 5% area coverage on A4/letter size page. Yield will vary based on image, area coverage and print mode.
2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.