| Part # | Description | ||
|---|---|---|---|
| Replaced by 097S03636 | |||
| 525 Sheet Feeder, Adjustable Up To A4/Legal Replaced by 097S03638 | |||
| 128 MB Phaser Memory (1 X 128MB), DDR | |||
| 256 MB Phaser Memory (1 X 256MB Only), DDR | |||
| 512 MB Phaser Memory (1 X 512) | |||
| Cart, W/Storage Capacity | |||
| 525 Sheet Feeder, Adjustable Up To A4/Legal, RoHS | |||
| Tray, Main, 525 Sheet | |||
| Wireless Network Adapter With North American Power Converter, 110V | |||
| Asm, Scanner/DADF/CP, V54 |
| Part # | Description | |
|---|---|---|
| 2 Addl Yr Svc; Extended On-Site Service For Total Of 3 Yrs When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership. Electronic Service Agreement For The Phaser 8860MFP. | ||
| 3 Addl Yr Svc; Extended On-Site Service For Total Of 4 Yrs When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership. Electronic Service Agreement For The Phaser 8860MFP. | ||
| 4 Addl Yr Svc; Extended On-Site Service For Total Of 5 Yrs On-Site Service When Combined With Any 1 Yr Warranty. Applicable During 1st 90 Days Of Product Ownership For The 8860MFP. Electronic Service Agreement For Major Accounts Only. | ||
| 1 Yr. Service; Annual On-Site Service, Available Pn An Annual Basis. Electronic Service Agreement For The Phaser 8860MFP. | ||
| Free service for the life of your printer through Xerox eConcierge, plus easy supplies ordering |
| Part # | Description | Capacity | ||
|---|---|---|---|---|
| Genuine Xerox Solid Ink Cyan, Phaser 8860/8860MFP (6 Sticks) | 14,0001 | |||
| Genuine Xerox Solid Ink Magenta, Phaser 8860/8860MFP (6 Sticks) | 14,0001 | |||
| Genuine Xerox Solid Ink Yellow, Phaser 8860/8860MFP (6 Sticks) | 14,0001 | |||
| Genuine Xerox Solid Ink Black, Phaser 8860/8860MFP (6 Sticks) | 14,0002 |
| Part # | Description | Capacity3 | ||
|---|---|---|---|---|
| Waste Container | ||||
| Extended-Capacity Maintenance Kit, Phaser 8860/8860MFP | 30,000 |
| Part # | Description | ||
|---|---|---|---|
| Cleaning Kit |
| Part # | Description | |
|---|---|---|
| Nuance ScanFlowStore Barcode Module | ||
| Nuance ScanFlowStore Lotus Notes Connector | ||
| Nuance ScanFlowStore 1 additional device license | ||
| Nuance ScanFlowStore annual maintenance for first software license | ||
| Nuance ScanFlowStore annual maintenance for each additional device license |
Prices do not include applicable taxes, shipping, or handling charges and are subject to change without notice. Products are available to qualified business customers installing in the US; subject to applicable terms and conditions. Products may be either New or Newly Manufactured, Factory Produced New Model ,Remanufactured; which have been produced to a Xerox pre-determined standard and may contain both new components and recycled components that are reconditioned.
1 Average standard pages. Average Continuous Composite CMY Yield in accordance with ISO/IEC 24711. Yield will vary based on image, area coverage and print mode. Read our Consumable yields guide (PDF) and ISO Test Reports for more information.
2 Average standard pages. Declared Yield in accordance with ISO/IEC 24711. Yield will vary based on image, area coverage and print mode. Read our Consumable yields guide (PDF) and ISO Test Reports for more information.
3 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns. Read our Consumable yields guide (PDF) and ISO Test Reports for more information.