| Part # | Description | Capacity1 |
|---|---|---|
| Fuser | ||
| Xerox Colour 500 series Waste Toner Container | ||
| DC242/252 - WC7655/65/75 Black Drum Cartridge | 231,000 | |
| DC242/ - WC7655/65/75 Colour Drum Cartridge | 100,000 |
| Part # | Description | Capacity |
|---|---|---|
| Staple Cartridge (Professional Finisher) | 20,000 staples | |
| Staple Refills (Office Finisher / Booklet Maker / Professional Finisher) | 15,000 staples | |
| Staple Cartridge (Office Finisher, Integrated Finisher & Convenience Stapler) | 5,000 | |
| Staple Cartridge for Light Production Finisher | 5,000 |
1 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.