 |
 |
 |
 |
 |
 |
 |
| DocuColor 242/252/260 Full Part # List
Base Product and Options
| Part # | Description |
| 097N01531 | DTP32HSRH Densitometer Kit |
| 097S03304 | 2000 sheet A4 High Capacity Feeder (HCF) |
| 097S03787 | 2500 sheet Light Production Finisher with 100 sheet Stapling |
| 097S03842 | Advanced Finisher (XE) Replaced by 097S03986 |
| 097S03843 | Professional Finisher Replaced by 097S03985 |
| 097S03862 | 2500 sheet Light Production Finisher with Folder and 100 sheet Stapling |
| 301N17600 | Secure Erase Option for EFI Bustled Controller(DC2XX) or Integrated Server (Xerox 700) |
| 450S02796 | Oversized High Capacity Feeder Kit |
| 497K02420 | Offset Catch Tray (OCT) |
| 497K02440 | Simple Catch Tray (SCT) |
| 497K02450 | Right Wing Table Kit |
| 498K08260 | Convenience Stapler |
| 498K12240 | IOT Mobility Plate Kit |
| 498K14390 | OHCF and 2 Tray OHCF Mobility Plate Kit |
| DC252V_U | DC252 50/65 XE 220V (w/ DADF, 4 Paper Trays, 250 sheet Bypass Tray,Copy Controller) |
| DC260V_U | DC260 60/75 XE 220v (w/ DADF, 4 Paper Trays, 250 sheet Bypass Tray,Copy Controller) |
Upgrades and Accessories
| Part # | Description |
| 097N01584 | EFI Bustled Controller for DC242/252/262 |
| 097S03620 | Tri Folder C/Z Folder (Light Production Finisher) |
| 098N02175 | 512MB Memory Option for Bustled Controller |
| 098N02177 | Control Station Option |
| 098N02185 | EFI Standalone FACI Kit |
| 252KD1 | 242/252 Tk/Ru/Ukgen/Frgen Country Kit |
| 252KUK | 242/252 UK/Ie Country Kit |
| 260KD1 | 242/252 Tk/Ru/Ukgen/Frgen Country Kit |
| 260KUK | 260 UK/Ie Country Kit |
| 301N25860 | RPX-ii Splash Connectivity Software Option |
| 301N26480 | Color Profiler v2.0 Option |
| 301N27830 | EFI Compose V2.1 option Replaced by 301N42750 |
| 497K03290 | Swedish Hole Punch (Light Production Finishers) |
| 498K12251 | Advanced/ Professional Finisher Mobility Plate Kit |
| 498K14140 | Foreign Interface Kit Replaced by 498K14141 |
| 498K14141 | Foreign Interface |
| 498K15810 | Light Production Finisher Mobility Plate Kit |
| 498K16290 | A4 HCF Mobility Plate Kit |
| 498K16750 | USB Media Print Cable Kit Option |
| 498N00892 | Hot Folder Dongle (standard on DC260, option for DC242 & DC252) for Bustled Controller |
| 498N00936 | Impose v2.7 Kit Option for bustled controller Replaced by 498N01772 |
| 498N00937 | Graphics Art Kit Replaced by 498N01645 |
Toner CartridgesRoutine Maintenance Items
| Part # | Description | Capacity1 |
| 008R12989 | Fuser | |
| 008R12990 | Xerox Colour 500 series Waste Toner Container | |
| 008R13039 | DC260 Fuser Module 220V | |
| 013R00602 | DC242/252 - WC7655/65/75 Black Drum Cartridge | 231,000 |
| 013R00603 | DC242/ - WC7655/65/75 Colour Drum Cartridge | 100,000 |
| 013R00631 | DC260 Black Drum Cartridge Replaced by 013R00602 | |
| 013R00632 | DC260 Colour Drum Cartridge Replaced by 013R00603 | |
Other Supplies
| Part # | Description | Capacity |
| 008R12925 | Staple Cartridge for Finishers with Booklet Maker | 20,000 staples |
| 008R12941 | Staple Refill | 15,000 staples |
| 008R12964 | Staple Cartridge | 5,000 |
| 008R13041 | Staple Cartridge for Light Production Finisher | 5,000 |
Software Solutions
| Part # | Description |
| 097S04085 | Ysoft Safeq Terminal Professional - Xerox Set, Rfid 125 Khz |
| 097S04086 | Ysoft Safeq Terminal Embedded - Xerox Eip Multipack, 100 Pcs (2 Yrs SW Assurance) |
| 097S04087 | Ysoft Safeq Terminal Embedded - Xerox Jba Multipack, 5 Pcs (2 Yrs SW Assurance) |
| 097S04088 | Ysoft Safeq Terminal Embedded - Xerox Jba Multipack, 25 Pcs (2 Yrs SW Assurance) |
| 097S04089 | Ysoft Safeq Terminal Embedded - Xerox Jba Multipack, 100 Pcs (2 Yrs SW Assurance) |
| 097S04090 | Cable Xerox (Type 3) Ssr - (Tp) |
| 300S01979 | Planetpress Printer License Category I - 1 To 50 ppm 1 Printer License 1 Year Care |
| 300S01980 | Planetpress Printer License Category I - 1 To 50 ppm 2 Printer Licenses 1 Year Care |
| 300S01981 | Planetpress Printer License Category I - 1 To 50 ppm 8 Printer License 1 Year Care |
| 300S01982 | Planetpress Printer License Category I - 1 To 50 ppm 8 Printer Licenses 5 Year Care |
| 300S01983 | Planetpress Printer License Category II - 51 To 69 ppm 1 Printer License 1 Year Care |
| 300S01984 | Planetpress Printer License Category II - 51 To 69 ppm 2 Printer License 1 Year Care |
| 300S01985 | Planetpress Printer License Category II - 51 To 69 ppm 2 Printer License 5 Year Care |
| 300S01986 | Planetpress Printer License Category III - 70 To 105 1 Printer License 1 Year Care |
| 300S01987 | Planetpress Printer License Category III - 70 To 105 1 Printer License 5 Year Care |
| 300S01988 | Planetpress Watch 1 License 1 Year Care |
| 300S01989 | Planetpress Watch 1 License 5 Year Care |
| 300S01990 | Planetpress Office(New) Like Server But Without Postcript 1 License 1 Year Care |
| 300S01991 | Planetpress Office(New) Like Server But Without Postcript 1 License 5 Year Care |
| 300S01992 | Planetpress Production (Previous Server) With Postcript Technology 1 License 1 Year Care |
| 300S01993 | Planetpress Production (Previous Server) With Postcript Technology 1 License 5 Year Care |
| 300S01994 | Planetpress Imaging 1 License 1 Year Care |
| 300S01995 | Planetpress Imaging 1 License 5 Year Care |
| 300S01996 | Ysoft Safeq Media Kit - Xerox Venray |
| 301K23440 | Xerox Scan to PC Desktop V10 -SE (5 seats) |
1 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns. |