 |
 |
 |
 |
 |
 |
 |
| CopyCentre 245/255 Full Part # List
Configurations
| Part # | Description |
| 245VR_F | Reconditioned 245 Digital Printer / Copier With DADF, 2 Trays, Hcf And Bypass (Needs Output Device) |
Base Product and OptionsUpgrades and Accessories
| Part # | Description |
| 497K02270 | Offsetting Catch Tray (300 Sheet Capacity) Replaced by 497K02720 |
| 498K04130 | 3 Hole Punch (USA) Replaced by 498K10270 |
| 498K05031 | Left Hand Shelf |
| 498K07210 | Paper Tray Lock Kit |
| 498K07700 | Foreign Interface Enablement Kit Replaced by 498K10230 |
| 498K10230 | Foreign Interface Enablement Kit (ROHS) |
| 498K10270 | 3 Hole Punch (USA) |
| 498K18840 | Foreign Interface Enablement Kit |
Toner Cartridges
| Part # | Description | Capacity |
| 006R01046 | WorkCentre 5632 - 55 Toner 2 pack (inc waste toner bottle) | 86,0001 |
Routine Maintenance Items
| Part # | Description |
| 109R00751 | 232/238/245/255 Fuser Module |
Other Supplies
| Part # | Description | Capacity |
| 008R12896 | WorkCentre 5632 - 5687 Toner Waste Bottle | |
| 008R12897 | Staple Cartridge for Booklet Maker on Professional Finisher (16,000 staples) | 16,000 |
| 008R12941 | Staple Refill | 15,000 staples |
| 108R00493 | STAPLE CARTRIDGE (3-PACK) | 15,000 |
| 108R00535 | Staple refill cartridge for Simple Office Finisher (3 pack) | 9,000 |
| 108R00682 | Staple cartridge for basic office finisher - customer cartridge CRU | 3,000 |
| 109R00724 | 165/175/265/275 Fuser Module | |
| 113R00607 | WorkCentre 5632 , 5638 Xerographic Module (inc corotron) - Sold | |
| 113R00608 | WorkCentre 5632 / 5638 Xerographic Module (inc. corotron) Metered | 200,000 |
| 113R00672 | WorkCentre 5645/5655/5665/5675/5687 Xerographic Module (inc corotron) Metered | |
| 113R00673 | 165/175/245/255/265/275 Xerographic Module (Sold) | |
| 113R00686 | 165/175/232/238-275 DADF Feed roll (Quiet Mode) Replaced by 113R00710 | |
| 113R00710 | 165/175/232/238-275 DADF Feed roll (Quiet Mode) | |
1 Average standard pages. Declared Yield based on 5% area coverage on A4/letter size page. Yield will vary based on image, area coverage and print mode. |